Team Reps
Mittz Kitchen Roster
| Player | Status | Goals | Shutouts | YC | RC |
|---|---|---|---|---|---|
Abdul Rahman Bazaz | - | 1 | 0 | 1 | 0 |
Adamo Lazzinnaro | - | 4 | 0 | 2 | 0 |
Ali Farrokhi Far | - | 4 | 0 | 1 | 0 |
Ashley Robertson | - | 1 | 4 | 0 | 0 |
Chris Koutsopodiotis | - | 4 | 0 | 2 | 0 |
Cornel Barnard | - | 0 | 0 | 1 | 0 |
David Box | - | 0 | 0 | 1 | 0 |
Deni Salja | - | 1 | 0 | 0 | 0 |
Francis Ramunno | - | 0 | 0 | 0 | 0 |
Graeme Hill | - | 0 | 0 | 0 | 0 |
Jeff Mitton | - | 0 | 0 | 0 | 0 |
Jesse Stahl | - | 37 | 0 | 1 | 0 |
Martyn McInnes | - | 0 | 0 | 0 | 0 |
Mike Brogan | - | 3 | 0 | 3 | 0 |
Niko Hanna | - | 0 | 0 | 1 | 0 |
Rob Lazzinnaro | - | 5 | 0 | 1 | 0 |
Robert Iio | - | 0 | 0 | 0 | 0 |
Ryan Chursky | - | 0 | 0 | 2 | 0 |
Samuel Umesh | - | 0 | 0 | 0 | 0 |
Scott Eising | - | 0 | 0 | 1 | 0 |
Steve Lidguard | - | 1 | 0 | 2 | 0 |
Steve Stites | - | 0 | 0 | 0 | 0 |
Stuart Jameson | - | 3 | 0 | 1 | 0 |

