30+
| Season | Club | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Big Buck Painting | 1 | 0 | 0 | 0 | 0 | 16 | 56.25 | 12.50 | 31.25 | 0.06 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 16 | 60.53 | 7.89 | 31.58 | 0.05 | 0 | 0 | 0 | 0 | 0 |
30+ Playoffs
| Season | Club | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Big Buck Painting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
45+
| Season | Club | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | FPC Fina Ind FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | FPC Fina Ind FC | 12 | 0 | 0 | 0 | 0 | 23 | 65.22 | 4.35 | 30.43 | 0.52 | 0 | 0 | 0 | 0 | 0 |
| 2026 | FPC Fina Ind FC | 12 | 0 | 0 | 0 | 0 | 24 | 33.33 | 12.50 | 54.17 | 0.50 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 24 | 0 | 0 | 0 | 0 | 47 | 48.94 | 8.51 | 42.55 | 0.51 | 0 | 0 | 0 | 0 | 0 |
45+ Playoffs
| Season | Club | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | FPC Fina Ind FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | FPC Fina Ind FC | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2026 | FPC Fina Ind FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 55.17 | 8.05 | 36.78 | 0.30 | 0 | 0 | 0 | 0 | 0 |
Canada