David Box

Name
David Box
Current Team
Leagues
30+, 30+ PC, 30+ Playoffs
Seasons
2022, 2023

30+

SeasonClubGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total-16.9822.6460.38

30+ PC

SeasonClubGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total-16.6727.7855.56

30+ Playoffs

SeasonClubGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total-0.000.00100.00

Career Total

SeasonGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total003005416.6722.2261.11
DateHomeResultsAwayTime
2023-09-28 18:00:00Thu Sep 28, 20231 - 3 18:00:006:00 PM
2023-09-24 15:00:00Sun Sep 24, 20230 - 4 15:00:003:00 PM
2023-09-19 17:45:00Tue Sep 19, 20231 - 3 17:45:005:45 PM
2023-09-17 17:00:00Sun Sep 17, 20233 - 1 17:00:005:00 PM
2023-09-10 15:00:00Sun Sep 10, 20231 - 1 15:00:003:00 PM
2023-09-05 18:00:00Tue Sep 5, 20233 - 3 18:00:006:00 PM
2023-08-27 18:00:00Sun Aug 27, 20232 - 0 18:00:006:00 PM
2023-08-22 18:00:00Tue Aug 22, 20232 - 4 18:00:006:00 PM
2023-08-15 18:30:00Tue Aug 15, 20233 - 3 18:30:006:30 PM
2023-08-08 18:30:00Tue Aug 8, 20231 - 3 18:30:006:30 PM
2023-07-27 19:00:00Thu Jul 27, 20232 - 2 19:00:007:00 PM
2023-07-25 19:00:00Tue Jul 25, 20230 - 5 19:00:007:00 PM
2023-07-23 17:00:00Sun Jul 23, 20230 - 2 17:00:005:00 PM
2023-07-16 17:00:00Sun Jul 16, 20232 - 2 17:00:005:00 PM
2023-07-13 19:00:00Thu Jul 13, 20237 - 3 19:00:007:00 PM
2023-07-09 17:00:00Sun Jul 9, 20233 - 3 17:00:005:00 PM
2023-07-06 19:00:00Thu Jul 6, 20231 - 2 19:00:007:00 PM
2023-06-29 19:00:00Thu Jun 29, 20233 - 1 19:00:007:00 PM
2023-06-25 19:00:00Sun Jun 25, 20230 - 2 19:00:007:00 PM
2023-06-13 19:00:00Tue Jun 13, 20232 - 4 19:00:007:00 PM
2023-06-11 16:00:00Sun Jun 11, 20230 - 6 16:00:004:00 PM
2023-06-06 19:00:00Tue Jun 6, 20231 - 3 19:00:007:00 PM
2023-06-04 16:00:00Sun Jun 4, 20233 - 1 16:00:004:00 PM
2023-05-28 16:00:00Sun May 28, 20232 - 2 16:00:004:00 PM
2023-05-23 18:30:00Tue May 23, 20230 - 4 18:30:006:30 PM
2023-05-16 18:30:00Tue May 16, 20232 - 3 18:30:006:30 PM
2023-05-07 18:00:00Sun May 7, 20236 - 1 18:00:006:00 PM
2023-05-04 18:30:00Thu May 4, 20230 - 3 18:30:006:30 PM
2022-09-25 15:00:00Sun Sep 25, 20221 - 1 15:00:003:00 PM
2022-09-20 18:00:00Tue Sep 20, 20222 - 7 18:00:006:00 PM
2022-09-18 17:00:00Sun Sep 18, 20226 - 0 17:00:005:00 PM
2022-09-11 17:00:00Sun Sep 11, 20224 - 0 17:00:005:00 PM
2022-09-08 18:00:00Thu Sep 8, 20221 - 0 18:00:006:00 PM
2022-08-30 18:00:00Tue Aug 30, 20225 - 0 18:00:006:00 PM
2022-08-28 18:00:00Sun Aug 28, 20225 - 1 18:00:006:00 PM
2022-08-23 18:00:00Tue Aug 23, 20221 - 3 18:00:006:00 PM
2022-08-02 18:30:00Tue Aug 2, 20222 - 1 18:30:006:30 PM
2022-07-26 18:30:00Tue Jul 26, 20222 - 2 18:30:006:30 PM
2022-07-24 17:00:00Sun Jul 24, 20226 - 1 17:00:005:00 PM
2022-07-19 18:30:00Tue Jul 19, 20226 - 0 18:30:006:30 PM
2022-07-17 17:00:00Sun Jul 17, 20220 - 1 17:00:005:00 PM
2022-07-14 18:30:00Thu Jul 14, 20224 - 6 18:30:006:30 PM
2022-07-10 19:00:00Sun Jul 10, 20224 - 0 19:00:007:00 PM
2022-06-26 19:00:00Sun Jun 26, 20222 - 2 19:00:007:00 PM
2022-06-21 18:30:00Tue Jun 21, 20220 - 6 18:30:006:30 PM
2022-06-14 18:30:00Tue Jun 14, 20221 - 3 18:30:006:30 PM
2022-06-12 16:00:00Sun Jun 12, 20222 - 3 16:00:004:00 PM
2022-06-07 18:30:00Tue Jun 7, 20221 - 1 18:30:006:30 PM
2022-06-02 18:30:00Thu Jun 2, 20224 - 2 18:30:006:30 PM
2022-05-29 18:00:00Sun May 29, 20222 - 2 18:00:006:00 PM
2022-05-24 18:30:00Tue May 24, 20224 - 1 18:30:006:30 PM
2022-05-19 18:30:00Thu May 19, 20222 - 1 18:30:006:30 PM
2022-05-12 18:30:00Thu May 12, 20224 - 0 18:30:006:30 PM
2022-05-03 18:30:00Tue May 3, 20222 - 0 18:30:006:30 PM

Related Players

Demos

Layout

Boxed
Wide

Background Image

Color Skin