Team Reps
Piva Financial FC Roster
| Player | Status | Goals | Shutouts | YC | YYC | RC |
|---|---|---|---|---|---|---|
Bailey Henry | - | 3 | 0 | 0 | 0 | 0 |
Bradlee Mackenzie | - | 2 | 0 | 0 | 0 | 0 |
Dario Piva | - | 2 | 0 | 0 | 1 | 0 |
Diangelo Ramunno | - | 8 | 0 | 3 | 1 | 0 |
Jacob Patton | - | 2 | 0 | 1 | 0 | 0 |
Joe Skotnicki | - | 0 | 0 | 0 | 0 | 0 |
Jordan Comeau | - | 3 | 0 | 1 | 0 | 0 |
Jordan Elfstrom | - | 2 | 0 | 0 | 0 | 0 |
Julian Corredor | - | 1 | 0 | 0 | 0 | 0 |
Justin Bartella | - | 1 | 0 | 1 | 0 | 0 |
Kailum Nicolson | - | 0 | 0 | 0 | 0 | 0 |
Logan Willson | - | 5 | 0 | 0 | 0 | 0 |
Lucas Di Lorenzo | - | 0 | 5 | 0 | 0 | 0 |
Michael Burkholder | - | 2 | 0 | 0 | 0 | 0 |
Morgan Motokado | - | 0 | 0 | 0 | 0 | 0 |
Nicholas Dallaire | - | 0 | 0 | 1 | 0 | 0 |
Noah Di Lorenzo | - | 3 | 0 | 1 | 0 | 0 |
Rhys Heyman | - | 1 | 0 | 0 | 0 | 0 |
Richard Midgley | - | 2 | 0 | 0 | 0 | 0 |
Ryan Lewis (Ponti) | - | 23 | 0 | 4 | 0 | 0 |

