Jordan Comeau

Name
Jordan Comeau
Current Team
Leagues
Open, Open PC, Open Playoffs
Seasons
2022, 2023

Open

SeasonClubGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total-47.2216.6736.11

Open PC

SeasonClubGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total-66.678.3325.00

Open Playoffs

SeasonClubGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total-100.000.000.00

Career Total

SeasonGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total002003748.6516.2235.14
DateHomeResultsAwayTime
2023-08-24 18:00:00Thu Aug 24, 20231 - 4 18:00:006:00 PM
2023-08-22 18:00:00Tue Aug 22, 20231 - 6 18:00:006:00 PM
2023-08-17 18:30:00Thu Aug 17, 20238 - 2 18:30:006:30 PM
2023-08-10 18:30:00Thu Aug 10, 20235 - 0 18:30:006:30 PM
2023-07-27 19:00:00Thu Jul 27, 20230 - 0 19:00:007:00 PM
2023-07-25 19:00:00Tue Jul 25, 20231 - 2 19:00:007:00 PM
2023-07-18 19:00:00Tue Jul 18, 20232 - 1 19:00:007:00 PM
2023-07-13 19:00:00Thu Jul 13, 20230 - 0 19:00:007:00 PM
2023-07-11 19:00:00Tue Jul 11, 20231 - 0 19:00:007:00 PM
2023-07-06 19:00:00Thu Jul 6, 20234 - 1 19:00:007:00 PM
2023-06-29 19:00:00Thu Jun 29, 20231 - 1 19:00:007:00 PM
2023-06-23 19:00:00Fri Jun 23, 20234 - 0 19:00:007:00 PM
2023-06-20 19:00:00Tue Jun 20, 20233 - 2 19:00:007:00 PM
2023-06-15 19:00:00Thu Jun 15, 20231 - 2 19:00:007:00 PM
2023-06-09 18:30:00Fri Jun 9, 20236 - 0 18:30:006:30 PM
2023-06-06 20:00:00Tue Jun 6, 20232 - 0 20:00:008:00 PM
2023-06-01 20:00:00Thu Jun 1, 20232 - 0 20:00:008:00 PM
2023-05-23 18:00:00Tue May 23, 20232 - 0 18:00:006:00 PM
2023-05-16 18:00:00Tue May 16, 20233 - 1 18:00:006:00 PM
2023-05-11 18:00:00Thu May 11, 20230 - 3 18:00:006:00 PM
2023-05-05 18:30:00Fri May 5, 20231 - 1 18:30:006:30 PM
2023-05-02 18:00:00Tue May 2, 20230 - 3 18:00:006:00 PM
2022-08-16 18:30:00Tue Aug 16, 20223 - 0 18:30:006:30 PM
2022-08-11 18:30:00Thu Aug 11, 20220 - 5 18:30:006:30 PM
2022-08-09 18:30:00Tue Aug 9, 20222 - 2 18:30:006:30 PM
2022-08-04 18:30:00Thu Aug 4, 20223 - 2 18:30:006:30 PM
2022-07-26 18:30:00Tue Jul 26, 20221 - 2 18:30:006:30 PM
2022-07-21 18:30:00Thu Jul 21, 20220 - 7 18:30:006:30 PM
2022-07-12 18:30:00Tue Jul 12, 20223 - 2 18:30:006:30 PM
2022-07-07 18:30:00Thu Jul 7, 202210 - 1 18:30:006:30 PM
2022-07-05 18:30:00Tue Jul 5, 20220 - 4 18:30:006:30 PM
2022-06-23 20:00:00Thu Jun 23, 20222 - 0 20:00:008:00 PM
2022-06-21 18:30:00Tue Jun 21, 20220 - 1 18:30:006:30 PM
2022-06-14 18:30:00Tue Jun 14, 20222 - 1 18:30:006:30 PM
2022-06-07 18:30:00Tue Jun 7, 20223 - 0 18:30:006:30 PM
2022-06-02 18:30:00Thu Jun 2, 20220 - 5 18:30:006:30 PM
2022-05-24 18:30:00Tue May 24, 20220 - 3 18:30:006:30 PM
2022-05-17 18:30:00Tue May 17, 20221 - 1 18:30:006:30 PM
2022-05-12 18:30:00Thu May 12, 20222 - 2 18:30:006:30 PM
2022-05-10 18:30:00Tue May 10, 20221 - 4 18:30:006:30 PM
2022-05-03 18:30:00Tue May 3, 20220 - 1 18:30:006:30 PM

Related Players

Demos

Layout

Boxed
Wide

Background Image

Color Skin