OPEN DIVISION
| Pos | Club | P | W | D | L | F | A | GD | Pts | Form | Next Up |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Piva Financial FC | 21 | 14 | 4 | 3 | 54 | 20 | 34 | 46 | - | |
| 2 | Taco Alley | 21 | 12 | 7 | 2 | 67 | 18 | 49 | 43 | - | |
| 3 | Ninth FC | 21 | 11 | 4 | 6 | 69 | 30 | 39 | 37 | - | |
| 4 | Nikola Designs | 21 | 6 | 9 | 6 | 33 | 30 | 3 | 27 | - | |
| 5 | Fabutan-RockyMtn | 21 | 7 | 6 | 8 | 31 | 28 | 3 | 27 | - | |
| 6 | Doaba FC | 21 | 4 | 7 | 10 | 31 | 68 | -37 | 19 | - | |
| 7 | Waitlist FC | 21 | 4 | 5 | 12 | 25 | 61 | -36 | 17 | - | |
| 8 | Party Rental Co | 21 | 3 | 4 | 14 | 24 | 79 | -55 | 13 | - |
PRESIDENT'S CUP TABLE
| Pos | Club | P | W | D | L | F | A | GD | PC Pts | Form | Next Up |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taco Alley | 9 | 5 | 4 | 0 | 24 | 7 | 17 | 14 | - | |
| 2 | Piva Financial FC | 8 | 6 | 1 | 1 | 21 | 8 | 13 | 13 | - | |
| 3 | Ninth FC | 9 | 5 | 1 | 3 | 26 | 17 | 9 | 11 | - | |
| 4 | Fabutan-RockyMtn | 8 | 3 | 3 | 2 | 15 | 8 | 7 | 9 | - | |
| 5 | Nikola Designs | 10 | 2 | 4 | 4 | 13 | 17 | -4 | 8 | - | |
| 6 | Waitlist FC | 7 | 2 | 2 | 3 | 11 | 16 | -5 | 6 | - | |
| 7 | Doaba FC | 10 | 1 | 3 | 6 | 15 | 34 | -19 | 5 | - | |
| 8 | Party Rental Co | 9 | 1 | 2 | 6 | 10 | 28 | -18 | 4 | - |







