45+ PRESIDENT'S CUP
| Pos | Club | P | W | D | L | F | A | GD | PC Pts | Form | Next Up |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NRI Distribution | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 2 | ![]() | |
| 2 | Dunes FC | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 2 | ![]() | |
| 3 | Jensen Law | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | ![]() | |
| 4 | On The Rocks | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 2 | ![]() | |
| 5 | FPC Fina Ind FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 2 | ![]() | |
| 6 | DSI Mechanical | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 2 | ![]() |





