Tristan Kang

Name
Tristan Kang
Current Team
Leagues
Open, Open PC, Open Playoffs
Seasons
2023, 2022, 2019

Open

SeasonClubGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
2022Fabutan-RockyMtn102001729.4129.4141.18
2019Fabutan-RockyMtn002001747.0611.7641.18
Total-104003436.1721.2842.55

Open PC

SeasonClubGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total-22.2211.1166.67

Open Playoffs

SeasonClubGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total-000

Career Total

SeasonGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total36.1721.2842.55
DateHomeResultsAwayTime
2023-08-17 18:30:00Thu Aug 17, 20230 - 0 18:30:006:30 PM
2023-08-10 18:30:00Thu Aug 10, 20235 - 0 18:30:006:30 PM
2023-07-27 19:00:00Thu Jul 27, 20233 - 3 19:00:007:00 PM
2023-07-20 19:00:00Thu Jul 20, 20235 - 0 19:00:007:00 PM
2023-07-18 19:00:00Tue Jul 18, 20238 - 2 19:00:007:00 PM
2023-07-11 19:00:00Tue Jul 11, 20233 - 2 19:00:007:00 PM
2023-07-06 19:00:00Thu Jul 6, 20231 - 3 19:00:007:00 PM
2023-06-29 19:00:00Thu Jun 29, 20231 - 1 19:00:007:00 PM
2023-06-23 19:00:00Fri Jun 23, 20231 - 2 19:00:007:00 PM
2023-06-20 19:00:00Tue Jun 20, 20233 - 2 19:00:007:00 PM
2023-06-16 19:00:00Fri Jun 16, 20230 - 6 19:00:007:00 PM
2023-05-23 20:00:00Tue May 23, 20230 - 2 20:00:008:00 PM
2023-05-16 20:00:00Tue May 16, 20231 - 0 20:00:008:00 PM
2023-05-09 18:00:00Tue May 9, 20234 - 0 18:00:006:00 PM
2022-08-11 18:30:00Thu Aug 11, 20222 - 2 18:30:006:30 PM
2022-08-09 18:30:00Tue Aug 9, 20222 - 2 18:30:006:30 PM
2022-08-04 18:30:00Thu Aug 4, 20220 - 0 18:30:006:30 PM
2022-07-28 19:00:00Thu Jul 28, 20227 - 0 19:00:007:00 PM
2022-07-26 18:30:00Tue Jul 26, 20225 - 3 18:30:006:30 PM
2022-07-21 18:30:00Thu Jul 21, 20222 - 1 18:30:006:30 PM
2022-07-12 18:30:00Tue Jul 12, 20223 - 2 18:30:006:30 PM
2022-07-07 18:30:00Thu Jul 7, 20220 - 4 18:30:006:30 PM
2022-06-28 18:30:00Tue Jun 28, 20226 - 1 18:30:006:30 PM
2022-06-23 18:30:00Thu Jun 23, 20224 - 0 18:30:006:30 PM
2022-06-16 20:00:00Thu Jun 16, 20220 - 1 20:00:008:00 PM
2022-06-14 18:30:00Tue Jun 14, 20222 - 1 18:30:006:30 PM
2022-06-09 18:30:00Thu Jun 9, 20222 - 5 18:30:006:30 PM
2022-05-31 18:30:00Tue May 31, 20224 - 2 18:30:006:30 PM
2022-05-26 18:30:00Thu May 26, 20221 - 1 18:30:006:30 PM
2022-05-24 18:30:00Tue May 24, 20221 - 5 18:30:006:30 PM
2022-05-17 18:30:00Tue May 17, 20221 - 1 18:30:006:30 PM
2019-08-08 18:30:00Thu Aug 8, 20190 - 5 18:30:006:30 PM
2019-08-01 18:30:00Thu Aug 1, 20191 - 2 18:30:006:30 PM
2019-07-25 18:30:00Thu Jul 25, 20193 - 3 18:30:006:30 PM
2019-07-23 18:30:00Tue Jul 23, 20190 - 9 18:30:006:30 PM
2019-07-18 18:30:00Thu Jul 18, 20191 - 3 18:30:006:30 PM
2019-07-16 18:30:00Tue Jul 16, 20193 - 2 18:30:006:30 PM
2019-06-27 18:30:00Thu Jun 27, 20191 - 8 18:30:006:30 PM
2019-06-20 18:30:00Thu Jun 20, 20194 - 4 18:30:006:30 PM
2019-06-13 20:00:00Thu Jun 13, 20191 - 6 20:00:008:00 PM
2019-06-11 18:30:00Tue Jun 11, 20190 - 4 18:30:006:30 PM
2019-06-06 20:00:00Thu Jun 6, 20191 - 5 20:00:008:00 PM
2019-05-30 20:00:00Thu May 30, 20192 - 4 20:00:008:00 PM
2019-05-26 18:00:00Sun May 26, 20194 - 3 18:00:006:00 PM
2019-05-23 20:00:00Thu May 23, 20193 - 4 20:00:008:00 PM
2019-05-16 18:30:00Thu May 16, 20191 - 5 18:30:006:30 PM
2019-05-09 18:30:00Thu May 9, 20190 - 2 18:30:006:30 PM
2019-04-30 18:30:00Tue Apr 30, 20190 - 3 18:30:006:30 PM

Related Players

Demos

Layout

Boxed
Wide

Background Image

Color Skin