30+
| Season | Club | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | International Steel Fabrication | 0 | 0 | 0 | 0 | 0 | 14 | 64.29 | 0.00 | 35.71 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2026 | International Steel Fabrication | 0 | 0 | 1 | 0 | 0 | 22 | 45.45 | 27.27 | 27.27 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 1 | 0 | 0 | 36 | 52.78 | 16.67 | 30.56 | 0.00 | 0 | 0 | 0 | 0 | 0 |
30+ Playoffs
| Season | Club | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | International Steel Fabrication | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2026 | International Steel Fabrication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 51.35 | 16.22 | 32.43 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Canada