30+
| Season | Club | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | International Steel Fabrication | 0 | 0 | 0 | 0 | 0 | 14 | 64.29 | 0.00 | 35.71 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2026 | International Steel Fabrication | 0 | 0 | 1 | 0 | 0 | 16 | 43.75 | 25.00 | 31.25 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 1 | 0 | 0 | 30 | 53.33 | 13.33 | 33.33 | 0.00 | 0 | 0 | 0 | 0 | 0 |
30+ Playoffs
| Season | Club | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | International Steel Fabrication | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2026 | International Steel Fabrication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 51.61 | 12.90 | 35.48 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Canada