30+
| Season | Club | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | International Steel Fabrication | 7 | 0 | 0 | 0 | 0 | 26 | 69.23 | 3.85 | 26.92 | 0.27 | 0 | 0 | 0 | 0 | 0 |
| 2026 | International Steel Fabrication | 3 | 0 | 1 | 0 | 0 | 22 | 45.45 | 27.27 | 27.27 | 0.14 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 10 | 0 | 1 | 0 | 0 | 48 | 58.33 | 14.58 | 27.08 | 0.21 | 0 | 0 | 0 | 0 | 0 |
30+ Playoffs
| Season | Club | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | International Steel Fabrication | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2026 | International Steel Fabrication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 57.14 | 14.29 | 28.57 | 0.20 | 0 | 0 | 0 | 0 | 0 |
Canada