Open
| Season | Club | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Fabutan-RockyMtn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Fabutan-RockyMtn | 1 | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0.33 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Fabutan-RockyMtn | 10 | 0 | 2 | 0 | 0 | 16 | 37.50 | 18.75 | 43.75 | 0.63 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 11 | 0 | 2 | 0 | 0 | 19 | 38.89 | 13.89 | 47.22 | 0.50 | 0 | 0 | 0 | 0 | 0 |
Open Playoffs
| Season | Club | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Fabutan-RockyMtn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Fabutan-RockyMtn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Fabutan-RockyMtn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38.89 | 13.89 | 47.22 | 0.50 | 0 | 0 | 0 | 0 | 0 |
Canada