30+
| Season | Club | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Local Public Eatery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Local Public Eatery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Local Public Eatery | 1 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0.50 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0.50 | 0 | 0 | 0 | 0 | 0 |
30+ PC
| Season | Club | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45+
| Season | Club | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NRI Distribution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | NRI Distribution | 4 | 0 | 0 | 0 | 0 | 25 | 24.00 | 8.00 | 68.00 | 0.16 | 0 | 0 | 0 | 0 | 0 |
| 2026 | NRI Distribution | 7 | 1 | 0 | 0 | 0 | 23 | 52.17 | 8.70 | 39.13 | 0.30 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 11 | 1 | 0 | 0 | 0 | 48 | 37.50 | 8.33 | 54.17 | 0.23 | 0 | 0 | 0 | 0 | 0 |
45+ Playoffs
| Season | Club | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NRI Distribution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | NRI Distribution | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2026 | NRI Distribution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38.46 | 7.69 | 53.85 | 0.23 | 0 | 0 | 0 | 0 | 0 |
Canada