30+
| Season | Club | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Local Public Eatery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Local Public Eatery | 2 | 0 | 1 | 0 | 0 | 27 | 70.37 | 11.11 | 18.52 | 0.07 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Local Public Eatery | 5 | 0 | 1 | 0 | 0 | 21 | 19.05 | 14.29 | 66.67 | 0.24 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 0 | 2 | 0 | 0 | 48 | 47.92 | 12.50 | 39.58 | 0.15 | 0 | 0 | 0 | 0 | 0 |
30+ PC
| Season | Club | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Local Public Eatery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Local Public Eatery | 0 | 0 | 2 | 0 | 0 | 10 | 70.00 | 20.00 | 10.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Local Public Eatery | 2 | 0 | 0 | 0 | 0 | 8 | 12.50 | 12.50 | 75.00 | 0.25 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 2 | 0 | 0 | 18 | 44.44 | 16.67 | 38.89 | 0.11 | 0 | 0 | 0 | 0 | 0 |
30+ Playoffs
| Season | Club | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Local Public Eatery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Local Public Eatery | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Local Public Eatery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 48.00 | 12.00 | 40.00 | 0.14 | 0 | 0 | 0 | 0 | 0 |
Canada