30+
| Season | Club | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Local Public Eatery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Local Public Eatery | 2 | 0 | 1 | 0 | 0 | 27 | 70.37 | 11.11 | 18.52 | 0.07 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Local Public Eatery | 1 | 0 | 1 | 0 | 0 | 7 | 28.57 | 0.00 | 71.43 | 0.14 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 0 | 2 | 0 | 0 | 34 | 61.76 | 8.82 | 29.41 | 0.09 | 0 | 0 | 0 | 0 | 0 |
30+ PC
| Season | Club | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Local Public Eatery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Local Public Eatery | 0 | 0 | 2 | 0 | 0 | 10 | 70.00 | 20.00 | 10.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Local Public Eatery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 2 | 0 | 0 | 10 | 70.00 | 20.00 | 10.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
30+ Playoffs
| Season | Club | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Local Public Eatery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Local Public Eatery | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Local Public Eatery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 61.11 | 8.33 | 30.56 | 0.08 | 0 | 0 | 0 | 0 | 0 |
Canada