30+
| Season | Club | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Local Public Eatery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Local Public Eatery | 2 | 0 | 1 | 0 | 0 | 27 | 70.37 | 11.11 | 18.52 | 0.07 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Local Public Eatery | 3 | 0 | 1 | 0 | 0 | 14 | 21.43 | 21.43 | 57.14 | 0.21 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 0 | 2 | 0 | 0 | 41 | 53.66 | 14.63 | 31.71 | 0.12 | 0 | 0 | 0 | 0 | 0 |
30+ PC
| Season | Club | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Local Public Eatery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Local Public Eatery | 0 | 0 | 2 | 0 | 0 | 10 | 70.00 | 20.00 | 10.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Local Public Eatery | 2 | 0 | 0 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 | 0.40 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 2 | 0 | 0 | 15 | 53.33 | 20.00 | 26.67 | 0.13 | 0 | 0 | 0 | 0 | 0 |
30+ Playoffs
| Season | Club | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Local Public Eatery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Local Public Eatery | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Local Public Eatery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 53.49 | 13.95 | 32.56 | 0.12 | 0 | 0 | 0 | 0 | 0 |
Canada