Team Reps
TRUE Commodore Roster
| Player | Status | Goals | Shutouts | YC | YYC | RC |
|---|---|---|---|---|---|---|
Aaron Kidd | - | 0 | 0 | 0 | 0 | 0 |
Alex Marino | - | 8 | 0 | 1 | 0 | 0 |
Andrew Williams | - | 8 | 0 | 1 | 0 | 0 |
Brad Hansen | - | 0 | 0 | 1 | 0 | 0 |
Brian Gasparin | - | 0 | 0 | 0 | 0 | 0 |
Charlie Fornelli | - | 0 | 0 | 1 | 0 | 0 |
Christoforo Russo | - | 3 | 0 | 2 | 0 | 0 |
Christopher Pasceri | - | 0 | 0 | 0 | 0 | 0 |
Colin Willis | - | 0 | 1 | 0 | 0 | 0 |
Daniel Masi | - | 1 | 0 | 0 | 0 | 0 |
Dewi Evans | - | 6 | 0 | 1 | 0 | 0 |
Dino Bernardo | - | 0 | 0 | 0 | 0 | 0 |
Domenico Comita | - | 0 | 0 | 0 | 0 | 0 |
Gino Covaceuszach | - | 2 | 0 | 0 | 0 | 0 |
Ian Baker | - | 0 | 0 | 1 | 0 | 0 |
Jordan Mostyk | - | 2 | 0 | 0 | 0 | 0 |
Justin Barbosa | - | 2 | 0 | 0 | 0 | 0 |
Keith Connolly | - | 0 | 0 | 0 | 0 | 0 |
Landon Klassen | - | 7 | 0 | 0 | 0 | 0 |
Mathew Jaccard | - | 3 | 0 | 3 | 0 | 0 |
Nathan Froese | - | 1 | 0 | 0 | 0 | 0 |
Sam Carlberg | - | 0 | 0 | 0 | 0 | 0 |
Tony Kolodychuk | - | 4 | 0 | 0 | 0 | 0 |

