45+ Division
| Pos | Club | P | W | D | L | F | A | GD | Pts | Form | Next Up |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DSI Mechanical | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | Dunes FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3 | FPC Fina Ind FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | Jensen Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 5 | NRI Distribution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 6 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
45+ PRESIDENT'S CUP
| Pos | Club | P | W | D | L | F | A | GD | PC Pts | Form | Next Up |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DSI Mechanical | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | Dunes FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3 | FPC Fina Ind FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | Jensen Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 5 | NRI Distribution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 6 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |





