30+ Division
| Pos | Club | P | W | D | L | F | A | GD | Pts | Form | Next Up |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Local Public Eatery | 27 | 19 | 3 | 5 | 71 | 32 | 39 | 60 | - | |
| 2 | International Steel Fabrication | 27 | 19 | 1 | 7 | 56 | 37 | 19 | 58 | - | |
| 3 | Baileys Pub | 27 | 18 | 2 | 7 | 66 | 42 | 24 | 56 | - | |
| 4 | Mittz Kitchen | 27 | 16 | 1 | 10 | 64 | 58 | 6 | 49 | - | |
| 5 | Red Wing Shoes | 27 | 15 | 2 | 10 | 57 | 44 | 13 | 47 | - | |
| 6 | Jays Service | 27 | 10 | 6 | 11 | 44 | 42 | 2 | 36 | - | |
| 7 | TRUE Commodore | 27 | 8 | 4 | 15 | 48 | 72 | -24 | 28 | - | |
| 8 | Rocky Point Eng | 27 | 6 | 2 | 19 | 46 | 75 | -29 | 21 | - | |
| 9 | Heritage Pronto | 27 | 5 | 5 | 17 | 56 | 65 | -9 | 20 | - | |
| 10 | WFB FC | 27 | 5 | 2 | 20 | 26 | 67 | -41 | 17 | - |
30+ PRESIDENT’S CUP
| Pos | Club | P | W | D | L | F | A | GD | PC Pts | Form | Next Up |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Local Public Eatery | 10 | 7 | 2 | 1 | 23 | 9 | 14 | 16 | - | |
| 2 | International Steel Fabrication | 10 | 7 | 0 | 3 | 18 | 13 | 5 | 14 | - | |
| 3 | Jays Service | 9 | 4 | 4 | 1 | 19 | 11 | 8 | 12 | - | |
| 4 | Baileys Pub | 9 | 5 | 1 | 3 | 19 | 18 | 1 | 11 | - | |
| 5 | TRUE Commodore | 9 | 4 | 2 | 3 | 16 | 15 | 1 | 10 | - | |
| 6 | Red Wing Shoes | 9 | 4 | 1 | 4 | 18 | 14 | 4 | 9 | - | |
| 7 | Mittz Kitchen | 9 | 4 | 0 | 5 | 22 | 24 | -2 | 8 | - | |
| 8 | Rocky Point Eng | 9 | 3 | 1 | 5 | 18 | 26 | -8 | 7 | - | |
| 9 | WFB FC | 9 | 2 | 0 | 7 | 6 | 18 | -12 | 4 | - | |
| 10 | Heritage Pronto | 9 | 0 | 1 | 8 | 14 | 25 | -11 | 1 | - |









