OPEN DIVISION
| Pos | Club | P | W | D | L | F | A | GD | Pts | Form | Next Up |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Piva Financial FC | 21 | 19 | 0 | 2 | 63 | 23 | 40 | 57 | - | |
| 2 | Taco Alley | 21 | 16 | 2 | 3 | 76 | 32 | 44 | 50 | - | |
| 3 | Fabutan-RockyMtn | 22 | 11 | 4 | 7 | 44 | 27 | 17 | 37 | - | |
| 4 | Party Rental Co | 21 | 9 | 2 | 10 | 55 | 53 | 2 | 29 | - | |
| 5 | Ninth FC | 21 | 8 | 2 | 11 | 65 | 57 | 8 | 26 | - | |
| 6 | Waitlist FC | 21 | 7 | 0 | 14 | 45 | 74 | -29 | 21 | - | |
| 7 | Nikola Designs | 21 | 5 | 2 | 14 | 39 | 60 | -21 | 17 | - | |
| 8 | Fulton FC | 20 | 3 | 0 | 17 | 15 | 76 | -61 | 9 | - |
PRESIDENT'S CUP TABLE
| Pos | Club | P | W | D | L | F | A | GD | PC Pts | Form | Next Up |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabutan-RockyMtn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | Fulton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3 | Nikola Designs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | Ninth FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 5 | Party Rental Co | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 6 | Piva Financial FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 7 | Taco Alley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 8 | Waitlist FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |







