30+ PRESIDENT’S CUP
| Pos | Club | P | W | D | L | F | A | GD | PC Pts | Form | Next Up |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Local Public Eatery | 10 | 7 | 2 | 1 | 23 | 9 | 14 | 16 | - | |
| 2 | International Steel Fabrication | 10 | 7 | 0 | 3 | 18 | 13 | 5 | 14 | - | |
| 3 | Jays Service | 9 | 4 | 4 | 1 | 19 | 11 | 8 | 12 | - | |
| 4 | Baileys Pub | 9 | 5 | 1 | 3 | 19 | 18 | 1 | 11 | - | |
| 5 | TRUE Commodore | 9 | 4 | 2 | 3 | 16 | 15 | 1 | 10 | - | |
| 6 | Red Wing Shoes | 9 | 4 | 1 | 4 | 18 | 14 | 4 | 9 | - | |
| 7 | Mittz Kitchen | 9 | 4 | 0 | 5 | 22 | 24 | -2 | 8 | - | |
| 8 | Rocky Point Eng | 9 | 3 | 1 | 5 | 18 | 26 | -8 | 7 | - | |
| 9 | WFB FC | 9 | 2 | 0 | 7 | 6 | 18 | -12 | 4 | - | |
| 10 | Heritage Pronto | 9 | 0 | 1 | 8 | 14 | 25 | -11 | 1 | - |









