30+
Season | Club | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Heritage Pronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Heritage Pronto | 4 | 0 | 0 | 0 | 0 | 7 | 57.14 | 14.29 | 28.57 | 0.57 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0 | 0 | 7 | 57.14 | 14.29 | 28.57 | 0.57 | 0 | 0 | 0 | 0 | 0 |
30+ Playoffs
Season | Club | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Heritage Pronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Heritage Pronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45+
Season | Club | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | FPC Fina Ind FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | FPC Fina Ind FC | 4 | 0 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 | 0.50 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 | 0.50 | 0 | 0 | 0 | 0 | 0 |
45+ Playoffs
Season | Club | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | FPC Fina Ind FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | FPC Fina Ind FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Goals | Shutouts | YC | YYC | RC | Appearances | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | P% | Perf | Pen% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 60.00 | 6.67 | 33.33 | 0.53 | 0 | 0 | 0 | 0 | 0 |