Victor Lizzi

Name
Victor Lizzi
Current Team
Leagues
45+, 45+ PC, 45+ Playoffs
Seasons
2017, 2018, 2022, 2023

45+

SeasonClubGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
2018Frick & Frack000002433.3316.6750.00
2022Frick & Frack000002347.8321.7430.43
Total-000004744.0915.0540.86

45+ PC

SeasonClubGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total-42.1115.7942.11

45+ Playoffs

SeasonClubGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total-0.000.00100.00

Career Total

SeasonGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total43.6214.8941.49
DateHomeResultsAwayTime
2023-09-20 20:00:00Wed Sep 20, 20233 - 2 20:00:008:00 PM
2023-09-17 10:00:00Sun Sep 17, 20235 - 2 10:00:0010:00 AM
2023-09-13 17:45:00Wed Sep 13, 20232 - 3 17:45:005:45 PM
2023-09-10 10:00:00Sun Sep 10, 20231 - 0 10:00:0010:00 AM
2023-09-06 18:00:00Wed Sep 6, 20231 - 2 18:00:006:00 PM
2023-08-30 18:00:00Wed Aug 30, 20230 - 5 18:00:006:00 PM
2023-08-23 18:00:00Wed Aug 23, 20234 - 2 18:00:006:00 PM
2023-08-16 18:30:00Wed Aug 16, 20233 - 1 18:30:006:30 PM
2023-08-09 18:30:00Wed Aug 9, 20236 - 0 18:30:006:30 PM
2023-08-02 19:00:00Wed Aug 2, 20230 - 5 19:00:007:00 PM
2023-07-26 19:00:00Wed Jul 26, 20237 - 1 19:00:007:00 PM
2023-07-19 19:00:00Wed Jul 19, 20231 - 2 19:00:007:00 PM
2023-07-16 10:00:00Sun Jul 16, 20232 - 1 10:00:0010:00 AM
2023-07-12 19:00:00Wed Jul 12, 20231 - 1 19:00:007:00 PM
2023-06-28 19:00:00Wed Jun 28, 20237 - 0 19:00:007:00 PM
2023-06-21 19:00:00Wed Jun 21, 20233 - 0 19:00:007:00 PM
2023-06-18 12:00:54Sun Jun 18, 20231 - 1 12:00:5412:00 PM
2023-06-14 19:00:00Wed Jun 14, 20231 - 1 19:00:007:00 PM
2023-06-11 10:00:00Sun Jun 11, 20235 - 0 10:00:0010:00 AM
2023-06-07 19:00:00Wed Jun 7, 20233 - 4 19:00:007:00 PM
2023-06-04 10:00:00Sun Jun 4, 20230 - 6 10:00:0010:00 AM
2023-05-28 10:00:00Sun May 28, 20230 - 2 10:00:0010:00 AM
2023-05-14 10:00:00Sun May 14, 20231 - 1 10:00:0010:00 AM
2023-05-07 10:00:00Sun May 7, 20231 - 0 10:00:0010:00 AM
2023-05-03 18:30:00Wed May 3, 20231 - 2 18:30:006:30 PM
2022-09-18 12:00:00Sun Sep 18, 20227 - 0 12:00:0012:00 PM
2022-09-14 18:00:00Wed Sep 14, 20221 - 3 18:00:006:00 PM
2022-09-11 10:00:00Sun Sep 11, 20221 - 2 10:00:0010:00 AM
2022-09-07 18:00:00Wed Sep 7, 20224 - 5 18:00:006:00 PM
2022-08-31 18:00:00Wed Aug 31, 20221 - 1 18:00:006:00 PM
2022-08-28 10:00:00Sun Aug 28, 20220 - 3 10:00:0010:00 AM
2022-08-24 18:00:00Wed Aug 24, 20223 - 6 18:00:006:00 PM
2022-08-17 18:00:00Wed Aug 17, 20220 - 3 18:00:006:00 PM
2022-08-10 18:30:00Wed Aug 10, 20228 - 0 18:30:006:30 PM
2022-08-03 18:30:00Wed Aug 3, 20222 - 4 18:30:006:30 PM
2022-07-27 18:30:00Wed Jul 27, 20222 - 3 18:30:006:30 PM
2022-07-17 10:00:00Sun Jul 17, 20227 - 0 10:00:0010:00 AM
2022-07-13 18:30:00Wed Jul 13, 20227 - 3 18:30:006:30 PM
2022-07-10 10:00:00Sun Jul 10, 20221 - 1 10:00:0010:00 AM
2022-07-06 18:30:00Wed Jul 6, 20225 - 1 18:30:006:30 PM
2022-06-29 18:30:00Wed Jun 29, 20228 - 1 18:30:006:30 PM
2022-06-26 10:00:00Sun Jun 26, 20225 - 1 10:00:0010:00 AM
2022-06-22 18:30:00Wed Jun 22, 20223 - 1 18:30:006:30 PM
2022-06-08 18:30:00Wed Jun 8, 20225 - 2 18:30:006:30 PM
2022-06-05 10:00:00Sun Jun 5, 20222 - 2 10:00:0010:00 AM
2022-06-01 18:30:00Wed Jun 1, 20223 - 3 18:30:006:30 PM
2022-05-25 18:30:00Wed May 25, 20223 - 1 18:30:006:30 PM
2022-05-18 18:30:00Wed May 18, 20221 - 1 18:30:006:30 PM
2018-09-16 10:00:00Sun Sep 16, 20182 - 2 10:00:0010:00 AM
2018-09-14 18:00:27Fri Sep 14, 20181 - 3 18:00:276:00 PM
2018-09-12 20:00:50Wed Sep 12, 20181 - 4 20:00:508:00 PM
2018-09-09 10:00:00Sun Sep 9, 20180 - 5 10:00:0010:00 AM
2018-09-05 18:00:00Wed Sep 5, 20185 - 5 18:00:006:00 PM
2018-08-29 18:00:00Wed Aug 29, 20186 - 4 18:00:006:00 PM
2018-08-22 18:30:00Wed Aug 22, 20184 - 3 18:30:006:30 PM
2018-08-01 18:30:00Wed Aug 1, 20185 - 2 18:30:006:30 PM
2018-07-25 18:30:00Wed Jul 25, 20187 - 0 18:30:006:30 PM
2018-07-15 11:00:00Sun Jul 15, 20185 - 2 11:00:0011:00 AM
2018-07-08 10:00:00Sun Jul 8, 20186 - 1 10:00:0010:00 AM
2018-07-04 18:30:00Wed Jul 4, 20180 - 2 18:30:006:30 PM
2018-06-24 10:00:00Sun Jun 24, 20185 - 2 10:00:0010:00 AM
2018-06-20 18:30:00Wed Jun 20, 20183 - 2 18:30:006:30 PM
2018-06-17 10:00:00Sun Jun 17, 20185 - 0 10:00:0010:00 AM
2018-06-10 10:00:00Sun Jun 10, 20186 - 1 10:00:0010:00 AM
2018-06-06 18:30:00Wed Jun 6, 20180 - 4 18:30:006:30 PM
2018-05-30 18:30:00Wed May 30, 20184 - 1 18:30:006:30 PM
2018-05-27 10:00:00Sun May 27, 20183 - 3 10:00:0010:00 AM
2018-05-23 18:30:06Wed May 23, 20182 - 1 18:30:066:30 PM
2018-05-16 18:30:00Wed May 16, 20184 - 4 18:30:006:30 PM
2018-05-13 10:00:00Sun May 13, 20181 - 8 10:00:0010:00 AM
2018-05-06 10:00:00Sun May 6, 20180 - 3 10:00:0010:00 AM
2018-05-02 18:30:00Wed May 2, 20182 - 1 18:30:006:30 PM
2017-09-17 10:00:00Sun Sep 17, 20171 - 2 10:00:0010:00 AM
2017-09-13 18:00:00Wed Sep 13, 20172 - 0 18:00:006:00 PM
2017-09-10 10:00:00Sun Sep 10, 20175 - 2 10:00:0010:00 AM
2017-08-30 18:00:00Wed Aug 30, 20174 - 3 18:00:006:00 PM
2017-08-20 10:00:00Sun Aug 20, 20175 - 4 10:00:0010:00 AM
2017-08-13 10:00:00Sun Aug 13, 20172 - 6 10:00:0010:00 AM
2017-07-30 10:00:00Sun Jul 30, 20173 - 1 10:00:0010:00 AM
2017-07-26 18:30:00Wed Jul 26, 20170 - 5 18:30:006:30 PM
2017-07-19 18:30:00Wed Jul 19, 20170 - 4 18:30:006:30 PM
2017-07-16 10:00:00Sun Jul 16, 20173 - 0 10:00:0010:00 AM
2017-07-12 18:30:00Wed Jul 12, 20174 - 2 18:30:006:30 PM
2017-07-05 18:30:00Wed Jul 5, 20174 - 1 18:30:006:30 PM
2017-06-28 18:30:00Wed Jun 28, 20172 - 2 18:30:006:30 PM
2017-06-21 18:30:00Wed Jun 21, 20172 - 3 18:30:006:30 PM
2017-06-18 10:00:00Sun Jun 18, 20171 - 3 10:00:0010:00 AM
2017-06-14 18:30:00Wed Jun 14, 20172 - 1 18:30:006:30 PM
2017-06-07 18:30:00Wed Jun 7, 20171 - 4 18:30:006:30 PM
2017-06-04 10:00:00Sun Jun 4, 20171 - 3 10:00:0010:00 AM
2017-05-28 10:00:00Sun May 28, 20174 - 1 10:00:0010:00 AM
2017-05-24 18:30:00Wed May 24, 20174 - 0 18:30:006:30 PM
2017-05-17 18:30:00Wed May 17, 20175 - 0 18:30:006:30 PM
2017-05-10 18:30:00Wed May 10, 20170 - 4 18:30:006:30 PM
2017-05-07 10:00:00Sun May 7, 20173 - 7 10:00:0010:00 AM

Related Players

Demos

Layout

Boxed
Wide

Background Image

Color Skin

Clubs