Safi Saeed

Name
Safi Saeed
Current Team
Leagues
30+
Seasons
2017, 2019

30+

SeasonClubGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total-40.3811.5448.08

Career Total

SeasonGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total201005240.3811.5448.08
DateHomeResultsAwayTime
2019-10-02 20:00:00Wed Oct 2, 20191 - 2 20:00:008:00 PM
2019-09-29 17:00:00Sun Sep 29, 20191 - 3 17:00:005:00 PM
2019-09-22 15:00:00Sun Sep 22, 20192 - 1 15:00:003:00 PM
2019-09-19 17:30:00Thu Sep 19, 20192 - 3 17:30:005:30 PM
2019-09-15 17:00:00Sun Sep 15, 20191 - 4 17:00:005:00 PM
2019-09-10 18:00:00Tue Sep 10, 20192 - 6 18:00:006:00 PM
2019-09-08 15:00:00Sun Sep 8, 20195 - 2 15:00:003:00 PM
2019-08-27 18:30:00Tue Aug 27, 20192 - 1 18:30:006:30 PM
2019-08-22 18:30:00Thu Aug 22, 20191 - 6 18:30:006:30 PM
2019-08-20 18:30:00Tue Aug 20, 20192 - 6 18:30:006:30 PM
2019-08-13 18:30:00Tue Aug 13, 20191 - 5 18:30:006:30 PM
2019-07-23 18:30:00Tue Jul 23, 20193 - 2 18:30:006:30 PM
2019-07-21 16:00:00Sun Jul 21, 20194 - 1 16:00:004:00 PM
2019-07-16 18:30:00Tue Jul 16, 20190 - 6 18:30:006:30 PM
2019-07-11 18:30:00Thu Jul 11, 20193 - 0 18:30:006:30 PM
2019-07-09 18:30:00Tue Jul 9, 20190 - 5 18:30:006:30 PM
2019-07-07 16:00:00Sun Jul 7, 20194 - 4 16:00:004:00 PM
2019-06-27 18:30:00Thu Jun 27, 20194 - 5 18:30:006:30 PM
2019-06-18 18:30:00Tue Jun 18, 20195 - 0 18:30:006:30 PM
2019-06-13 18:30:00Thu Jun 13, 20192 - 9 18:30:006:30 PM
2019-06-09 16:00:00Sun Jun 9, 20191 - 2 16:00:004:00 PM
2019-06-04 18:30:00Tue Jun 4, 20191 - 3 18:30:006:30 PM
2019-06-02 18:00:00Sun Jun 2, 20191 - 1 18:00:006:00 PM
2019-05-28 18:30:00Tue May 28, 20190 - 5 18:30:006:30 PM
2019-05-23 18:30:00Thu May 23, 20192 - 1 18:30:006:30 PM
2019-05-16 18:30:00Thu May 16, 20191 - 2 18:30:006:30 PM
2019-05-07 18:30:00Tue May 7, 20190 - 2 18:30:006:30 PM
2019-05-05 16:00:00Sun May 5, 20196 - 3 16:00:004:00 PM
2017-09-24 15:00:00Sun Sep 24, 20175 - 3 15:00:003:00 PM
2017-09-21 17:30:00Thu Sep 21, 20176 - 1 17:30:005:30 PM
2017-09-19 17:30:00Tue Sep 19, 20172 - 1 17:30:005:30 PM
2017-09-12 18:00:00Tue Sep 12, 20173 - 3 18:00:006:00 PM
2017-09-07 18:00:00Thu Sep 7, 20170 - 7 18:00:006:00 PM
2017-09-05 18:00:43Tue Sep 5, 20173 - 2 18:00:436:00 PM
2017-08-29 18:00:00Tue Aug 29, 20172 - 2 18:00:006:00 PM
2017-08-27 18:00:00Sun Aug 27, 20176 - 1 18:00:006:00 PM
2017-08-20 18:00:00Sun Aug 20, 20173 - 2 18:00:006:00 PM
2017-08-15 18:00:00Tue Aug 15, 20172 - 6 18:00:006:00 PM
2017-07-25 18:30:00Tue Jul 25, 20174 - 2 18:30:006:30 PM
2017-07-23 16:00:00Sun Jul 23, 20171 - 3 16:00:004:00 PM
2017-07-18 18:30:00Tue Jul 18, 20171 - 0 18:30:006:30 PM
2017-07-16 16:00:00Sun Jul 16, 20172 - 5 16:00:004:00 PM
2017-07-06 18:30:00Thu Jul 6, 20170 - 4 18:30:006:30 PM
2017-06-29 18:30:00Thu Jun 29, 20176 - 1 18:30:006:30 PM
2017-06-25 16:00:00Sun Jun 25, 20172 - 0 16:00:004:00 PM
2017-06-20 18:30:00Tue Jun 20, 20173 - 5 18:30:006:30 PM
2017-06-13 18:30:00Tue Jun 13, 20173 - 2 18:30:006:30 PM
2017-06-08 18:30:00Thu Jun 8, 20171 - 1 18:30:006:30 PM
2017-06-04 16:00:00Sun Jun 4, 20172 - 7 16:00:004:00 PM
2017-05-30 18:30:00Tue May 30, 20171 - 2 18:30:006:30 PM
2017-05-28 16:00:00Sun May 28, 20173 - 1 16:00:004:00 PM
2017-05-18 18:30:00Thu May 18, 20173 - 2 18:30:006:30 PM
2017-05-14 16:00:00Sun May 14, 20170 - 6 16:00:004:00 PM
2017-05-07 18:00:00Sun May 7, 20171 - 4 18:00:006:00 PM
2017-05-04 18:30:00Thu May 4, 20172 - 2 18:30:006:30 PM

Related Players

Demos

Layout

Boxed
Wide

Background Image

Color Skin