Louis-Philippe Fafard-Gendron

Name
Louis-Philippe Fafard-Gendron
Current Team
Past Teams
Leagues
30+
Seasons
2016, 2017

30+

SeasonClubGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total-42.3115.3842.31

Career Total

SeasonGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total502002642.3115.3842.31
DateHomeResultsAwayTime
2017-09-24 15:00:00Sun Sep 24, 20175 - 3 15:00:003:00 PM
2017-09-21 17:30:00Thu Sep 21, 20176 - 1 17:30:005:30 PM
2017-09-19 17:30:00Tue Sep 19, 20172 - 1 17:30:005:30 PM
2017-09-12 18:00:00Tue Sep 12, 20173 - 3 18:00:006:00 PM
2017-09-07 18:00:00Thu Sep 7, 20170 - 7 18:00:006:00 PM
2017-09-05 18:00:43Tue Sep 5, 20173 - 2 18:00:436:00 PM
2017-08-29 18:00:00Tue Aug 29, 20172 - 2 18:00:006:00 PM
2017-08-27 18:00:00Sun Aug 27, 20176 - 1 18:00:006:00 PM
2017-08-20 18:00:00Sun Aug 20, 20173 - 2 18:00:006:00 PM
2017-08-15 18:00:00Tue Aug 15, 20172 - 6 18:00:006:00 PM
2017-07-25 18:30:00Tue Jul 25, 20174 - 2 18:30:006:30 PM
2017-07-23 16:00:00Sun Jul 23, 20171 - 3 16:00:004:00 PM
2017-07-18 18:30:00Tue Jul 18, 20171 - 0 18:30:006:30 PM
2017-07-16 16:00:00Sun Jul 16, 20172 - 5 16:00:004:00 PM
2017-07-06 18:30:00Thu Jul 6, 20170 - 4 18:30:006:30 PM
2017-06-29 18:30:00Thu Jun 29, 20176 - 1 18:30:006:30 PM
2017-06-25 16:00:00Sun Jun 25, 20172 - 0 16:00:004:00 PM
2017-06-20 18:30:00Tue Jun 20, 20173 - 5 18:30:006:30 PM
2017-06-13 18:30:00Tue Jun 13, 20173 - 2 18:30:006:30 PM
2017-06-08 18:30:00Thu Jun 8, 20171 - 1 18:30:006:30 PM
2017-06-04 16:00:00Sun Jun 4, 20172 - 7 16:00:004:00 PM
2017-05-30 18:30:00Tue May 30, 20171 - 2 18:30:006:30 PM
2017-05-28 16:00:00Sun May 28, 20173 - 1 16:00:004:00 PM
2017-05-18 18:30:00Thu May 18, 20173 - 2 18:30:006:30 PM
2017-05-14 16:00:00Sun May 14, 20170 - 6 16:00:004:00 PM
2017-05-07 18:00:00Sun May 7, 20171 - 4 18:00:006:00 PM
2017-05-04 18:30:00Thu May 4, 20172 - 2 18:30:006:30 PM

Related Players

Demos

Layout

Boxed
Wide

Background Image

Color Skin

Clubs