John MacLeod

Name
John MacLeod
Current Team
Leagues
30+, 30+ PC, 30+ Playoffs
Seasons
2017, 2022, 2023, 2021

30+

SeasonClubGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total-41.1123.3335.56

30+ PC

SeasonClubGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total-33.3316.6750.00

30+ Playoffs

SeasonClubGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total-000

Career Total

SeasonGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total601009041.1123.3335.56
DateHomeResultsAwayTime
2023-09-24 15:00:00Sun Sep 24, 20231 - 1 15:00:003:00 PM
2023-09-17 15:00:00Sun Sep 17, 20234 - 0 15:00:003:00 PM
2023-09-12 18:00:00Tue Sep 12, 20231 - 0 18:00:006:00 PM
2023-09-10 15:00:00Sun Sep 10, 20231 - 1 15:00:003:00 PM
2023-08-31 18:00:00Thu Aug 31, 20230 - 1 18:00:006:00 PM
2023-08-27 18:00:00Sun Aug 27, 20230 - 4 18:00:006:00 PM
2023-08-24 18:00:00Thu Aug 24, 20230 - 0 18:00:006:00 PM
2023-08-17 18:30:00Thu Aug 17, 20233 - 2 18:30:006:30 PM
2023-08-10 18:30:00Thu Aug 10, 20233 - 3 18:30:006:30 PM
2023-08-03 19:00:00Thu Aug 3, 20231 - 1 19:00:007:00 PM
2023-07-30 19:00:00Sun Jul 30, 20230 - 1 19:00:007:00 PM
2023-07-23 19:00:00Sun Jul 23, 20231 - 2 19:00:007:00 PM
2023-07-18 19:00:00Tue Jul 18, 20230 - 1 19:00:007:00 PM
2023-07-16 17:00:00Sun Jul 16, 20232 - 2 17:00:005:00 PM
2023-07-04 19:00:00Tue Jul 4, 20231 - 2 19:00:007:00 PM
2023-06-27 19:00:00Tue Jun 27, 20230 - 5 19:00:007:00 PM
2023-06-22 19:00:00Thu Jun 22, 20230 - 3 19:00:007:00 PM
2023-06-20 19:00:00Tue Jun 20, 20231 - 4 19:00:007:00 PM
2023-06-15 19:00:00Thu Jun 15, 20231 - 0 19:00:007:00 PM
2023-06-06 19:00:00Tue Jun 6, 20232 - 1 19:00:007:00 PM
2023-06-04 16:00:00Sun Jun 4, 20233 - 1 16:00:004:00 PM
2023-05-30 19:00:00Tue May 30, 20232 - 3 19:00:007:00 PM
2023-05-23 18:30:00Tue May 23, 20231 - 1 18:30:006:30 PM
2023-05-09 18:30:00Tue May 9, 20230 - 2 18:30:006:30 PM
2023-05-04 18:30:00Thu May 4, 20230 - 3 18:30:006:30 PM
2022-09-25 15:00:00Sun Sep 25, 20221 - 1 15:00:003:00 PM
2022-09-18 15:00:00Sun Sep 18, 20223 - 0 15:00:003:00 PM
2022-09-13 18:00:00Tue Sep 13, 20222 - 1 18:00:006:00 PM
2022-09-11 15:00:00Sun Sep 11, 20225 - 0 15:00:003:00 PM
2022-09-01 18:00:00Thu Sep 1, 20221 - 1 18:00:006:00 PM
2022-08-28 16:00:00Sun Aug 28, 20224 - 0 16:00:004:00 PM
2022-08-25 18:00:00Thu Aug 25, 20223 - 0 18:00:006:00 PM
2022-08-16 18:30:00Tue Aug 16, 20221 - 3 18:30:006:30 PM
2022-08-09 18:30:00Tue Aug 9, 20221 - 1 18:30:006:30 PM
2022-08-02 18:30:00Tue Aug 2, 20222 - 1 18:30:006:30 PM
2022-07-24 19:00:00Sun Jul 24, 20220 - 0 19:00:007:00 PM
2022-07-19 18:30:00Tue Jul 19, 20223 - 0 18:30:006:30 PM
2022-07-17 17:00:00Sun Jul 17, 20224 - 0 17:00:005:00 PM
2022-07-10 17:00:00Sun Jul 10, 20221 - 0 17:00:005:00 PM
2022-07-05 18:30:00Tue Jul 5, 20221 - 2 18:30:006:30 PM
2022-06-26 19:00:00Sun Jun 26, 20222 - 3 19:00:007:00 PM
2022-06-23 18:15:00Thu Jun 23, 20223 - 2 18:15:006:15 PM
2022-06-21 18:30:00Tue Jun 21, 20220 - 2 18:30:006:30 PM
2022-06-14 18:30:00Tue Jun 14, 20221 - 3 18:30:006:30 PM
2022-06-09 18:30:00Thu Jun 9, 20226 - 0 18:30:006:30 PM
2022-06-05 16:00:00Sun Jun 5, 20222 - 2 16:00:004:00 PM
2022-05-31 18:30:00Tue May 31, 20224 - 1 18:30:006:30 PM
2022-05-26 18:30:00Thu May 26, 20226 - 3 18:30:006:30 PM
2022-05-17 18:30:00Tue May 17, 20223 - 1 18:30:006:30 PM
2022-05-15 18:00:00Sun May 15, 20223 - 2 18:00:006:00 PM
2022-05-05 18:30:00Thu May 5, 20221 - 1 18:30:006:30 PM
2021-09-23 17:30:00Thu Sep 23, 20212 - 2 17:30:005:30 PM
2021-09-19 17:00:00Sun Sep 19, 20210 - 5 17:00:005:00 PM
2021-09-16 18:00:00Thu Sep 16, 20212 - 2 18:00:006:00 PM
2021-09-12 17:00:00Sun Sep 12, 20216 - 1 17:00:005:00 PM
2021-09-07 18:00:00Tue Sep 7, 20212 - 0 18:00:006:00 PM
2021-09-02 18:00:00Thu Sep 2, 20214 - 1 18:00:006:00 PM
2021-08-19 18:00:00Thu Aug 19, 20211 - 1 18:00:006:00 PM
2021-07-29 18:30:00Thu Jul 29, 20210 - 3 18:30:006:30 PM
2021-07-25 18:00:00Sun Jul 25, 20210 - 0 18:00:006:00 PM
2021-07-18 18:00:00Sun Jul 18, 20211 - 1 18:00:006:00 PM
2021-07-13 18:30:00Tue Jul 13, 20213 - 2 18:30:006:30 PM
2021-07-11 16:00:00Sun Jul 11, 20210 - 4 16:00:004:00 PM
2021-07-05 19:00:00Mon Jul 5, 20213 - 0 19:00:007:00 PM
2021-06-24 18:30:00Thu Jun 24, 20212 - 0 18:30:006:30 PM
2017-09-24 15:00:00Sun Sep 24, 20175 - 3 15:00:003:00 PM
2017-09-21 17:30:00Thu Sep 21, 20176 - 1 17:30:005:30 PM
2017-09-19 17:30:00Tue Sep 19, 20172 - 1 17:30:005:30 PM
2017-09-12 18:00:00Tue Sep 12, 20173 - 3 18:00:006:00 PM
2017-09-07 18:00:00Thu Sep 7, 20170 - 7 18:00:006:00 PM
2017-09-05 18:00:43Tue Sep 5, 20173 - 2 18:00:436:00 PM
2017-08-29 18:00:00Tue Aug 29, 20172 - 2 18:00:006:00 PM
2017-08-27 18:00:00Sun Aug 27, 20176 - 1 18:00:006:00 PM
2017-08-20 18:00:00Sun Aug 20, 20173 - 2 18:00:006:00 PM
2017-08-15 18:00:00Tue Aug 15, 20172 - 6 18:00:006:00 PM
2017-07-25 18:30:00Tue Jul 25, 20174 - 2 18:30:006:30 PM
2017-07-23 16:00:00Sun Jul 23, 20171 - 3 16:00:004:00 PM
2017-07-18 18:30:00Tue Jul 18, 20171 - 0 18:30:006:30 PM
2017-07-16 16:00:00Sun Jul 16, 20172 - 5 16:00:004:00 PM
2017-07-06 18:30:00Thu Jul 6, 20170 - 4 18:30:006:30 PM
2017-06-29 18:30:00Thu Jun 29, 20176 - 1 18:30:006:30 PM
2017-06-25 16:00:00Sun Jun 25, 20172 - 0 16:00:004:00 PM
2017-06-20 18:30:00Tue Jun 20, 20173 - 5 18:30:006:30 PM
2017-06-13 18:30:00Tue Jun 13, 20173 - 2 18:30:006:30 PM
2017-06-08 18:30:00Thu Jun 8, 20171 - 1 18:30:006:30 PM
2017-06-04 16:00:00Sun Jun 4, 20172 - 7 16:00:004:00 PM
2017-05-30 18:30:00Tue May 30, 20171 - 2 18:30:006:30 PM
2017-05-28 16:00:00Sun May 28, 20173 - 1 16:00:004:00 PM
2017-05-18 18:30:00Thu May 18, 20173 - 2 18:30:006:30 PM
2017-05-14 16:00:00Sun May 14, 20170 - 6 16:00:004:00 PM
2017-05-07 18:00:00Sun May 7, 20171 - 4 18:00:006:00 PM
2017-05-04 18:30:00Thu May 4, 20172 - 2 18:30:006:30 PM

Related Players

Demos

Layout

Boxed
Wide

Background Image

Color Skin

Clubs