Garnet Mierau

Name
Garnet Mierau
Current Team
Past Teams
Leagues
30+, 45+
Seasons
2016, 2017, 2018, 2019

30+

SeasonClubGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total-50.0013.4636.54

45+

SeasonClubGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total-58.338.3333.33

Career Total

SeasonGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total400007753.2511.6935.06
DateHomeResultsAwayTime
2019-09-28 11:00:00Sat Sep 28, 20192 - 5 11:00:0011:00 AM
2019-09-22 12:00:08Sun Sep 22, 20196 - 4 12:00:0812:00 PM
2019-09-18 20:00:00Wed Sep 18, 20191 - 3 20:00:008:00 PM
2019-09-15 10:00:00Sun Sep 15, 20196 - 1 10:00:0010:00 AM
2019-08-28 20:00:04Wed Aug 28, 20193 - 2 20:00:048:00 PM
2019-08-21 18:30:00Wed Aug 21, 20193 - 2 18:30:006:30 PM
2019-08-18 10:00:00Sun Aug 18, 20193 - 3 10:00:0010:00 AM
2019-08-07 18:30:00Wed Aug 7, 20195 - 0 18:30:006:30 PM
2019-07-31 18:30:00Wed Jul 31, 20194 - 3 18:30:006:30 PM
2019-07-28 10:00:00Sun Jul 28, 20190 - 3 10:00:0010:00 AM
2019-07-24 18:30:00Wed Jul 24, 20194 - 0 18:30:006:30 PM
2019-07-14 10:00:00Sun Jul 14, 20197 - 2 10:00:0010:00 AM
2019-07-10 18:30:00Wed Jul 10, 20191 - 4 18:30:006:30 PM
2019-07-07 10:00:00Sun Jul 7, 20190 - 5 10:00:0010:00 AM
2019-06-26 18:30:00Wed Jun 26, 20194 - 1 18:30:006:30 PM
2019-06-23 10:00:00Sun Jun 23, 20193 - 4 10:00:0010:00 AM
2019-06-19 18:30:00Wed Jun 19, 20194 - 2 18:30:006:30 PM
2019-06-12 18:30:00Wed Jun 12, 20191 - 2 18:30:006:30 PM
2019-06-02 10:00:00Sun Jun 2, 20192 - 1 10:00:0010:00 AM
2019-05-29 18:30:00Wed May 29, 20191 - 4 18:30:006:30 PM
2019-05-26 10:00:00Sun May 26, 20190 - 6 10:00:0010:00 AM
2019-05-15 18:30:00Wed May 15, 20193 - 1 18:30:006:30 PM
2019-05-12 10:00:00Sun May 12, 20190 - 8 10:00:0010:00 AM
2019-05-08 18:30:00Wed May 8, 20192 - 2 18:30:006:30 PM
2019-05-01 18:30:00Wed May 1, 20192 - 4 18:30:006:30 PM
2018-09-18 17:30:00Tue Sep 18, 20184 - 2 17:30:005:30 PM
2018-09-16 17:00:00Sun Sep 16, 20182 - 3 17:00:005:00 PM
2018-09-09 15:00:00Sun Sep 9, 20181 - 0 15:00:003:00 PM
2018-09-06 18:00:00Thu Sep 6, 20181 - 3 18:00:006:00 PM
2018-09-04 18:00:00Tue Sep 4, 20182 - 5 18:00:006:00 PM
2018-08-30 18:00:00Thu Aug 30, 20183 - 5 18:00:006:00 PM
2018-08-16 18:00:00Thu Aug 16, 20184 - 1 18:00:006:00 PM
2018-07-24 18:30:00Tue Jul 24, 20181 - 7 18:30:006:30 PM
2018-07-22 16:00:00Sun Jul 22, 20184 - 3 16:00:004:00 PM
2018-07-19 18:30:00Thu Jul 19, 20182 - 1 18:30:006:30 PM
2018-07-15 16:00:00Sun Jul 15, 20185 - 3 16:00:004:00 PM
2018-07-08 18:00:00Sun Jul 8, 20182 - 1 18:00:006:00 PM
2018-07-05 18:30:00Thu Jul 5, 20183 - 1 18:30:006:30 PM
2018-06-28 18:30:00Thu Jun 28, 20182 - 2 18:30:006:30 PM
2018-06-26 18:30:00Tue Jun 26, 20183 - 2 18:30:006:30 PM
2018-06-21 18:30:00Thu Jun 21, 20184 - 2 18:30:006:30 PM
2018-06-14 18:30:00Thu Jun 14, 20181 - 3 18:30:006:30 PM
2018-06-07 18:30:00Thu Jun 7, 20187 - 1 18:30:006:30 PM
2018-06-05 18:30:00Tue Jun 5, 20182 - 0 18:30:006:30 PM
2018-06-03 16:00:00Sun Jun 3, 20181 - 3 16:00:004:00 PM
2018-05-27 16:00:00Sun May 27, 20180 - 5 16:00:004:00 PM
2018-05-22 18:30:00Tue May 22, 20181 - 4 18:30:006:30 PM
2018-05-08 18:30:00Tue May 8, 20184 - 3 18:30:006:30 PM
2018-05-06 16:00:00Sun May 6, 20182 - 0 16:00:004:00 PM
2018-05-01 18:30:00Tue May 1, 20183 - 1 18:30:006:30 PM
2017-09-24 15:00:00Sun Sep 24, 20173 - 1 15:00:003:00 PM
2017-09-17 15:00:00Sun Sep 17, 20172 - 5 15:00:003:00 PM
2017-09-14 18:00:00Thu Sep 14, 20174 - 0 18:00:006:00 PM
2017-09-10 16:00:00Sun Sep 10, 20174 - 1 16:00:004:00 PM
2017-09-05 18:00:00Tue Sep 5, 20173 - 5 18:00:006:00 PM
2017-08-27 18:00:00Sun Aug 27, 20173 - 0 18:00:006:00 PM
2017-08-24 18:00:00Thu Aug 24, 20175 - 5 18:00:006:00 PM
2017-08-20 18:00:00Sun Aug 20, 20173 - 2 18:00:006:00 PM
2017-08-13 18:00:00Sun Aug 13, 20171 - 4 18:00:006:00 PM
2017-07-23 18:00:00Sun Jul 23, 20174 - 0 18:00:006:00 PM
2017-07-20 18:30:00Thu Jul 20, 20174 - 0 18:30:006:30 PM
2017-07-16 18:00:00Sun Jul 16, 20170 - 3 18:00:006:00 PM
2017-07-13 18:30:00Thu Jul 13, 20173 - 2 18:30:006:30 PM
2017-07-09 16:00:00Sun Jul 9, 20172 - 3 16:00:004:00 PM
2017-07-04 18:30:00Tue Jul 4, 20175 - 1 18:30:006:30 PM
2017-06-27 18:30:00Tue Jun 27, 20172 - 2 18:30:006:30 PM
2017-06-25 16:00:00Sun Jun 25, 20172 - 0 16:00:004:00 PM
2017-06-15 18:30:00Thu Jun 15, 20173 - 2 18:30:006:30 PM
2017-06-13 18:30:00Tue Jun 13, 20172 - 3 18:30:006:30 PM
2017-06-06 18:30:00Tue Jun 6, 20173 - 1 18:30:006:30 PM
2017-06-04 18:00:00Sun Jun 4, 20171 - 1 18:00:006:00 PM
2017-05-28 18:00:00Sun May 28, 20171 - 1 18:00:006:00 PM
2017-05-25 18:30:00Thu May 25, 20172 - 2 18:30:006:30 PM
2017-05-16 18:30:00Tue May 16, 20171 - 6 18:30:006:30 PM
2017-05-09 18:30:00Tue May 9, 20172 - 2 18:30:006:30 PM
2017-05-07 18:00:00Sun May 7, 20171 - 4 18:00:006:00 PM
2017-05-02 18:30:00Tue May 2, 20173 - 4 18:30:006:30 PM

Related Players

Demos

Layout

Boxed
Wide

Background Image

Color Skin

Clubs