DJ Khelouiati

Name
DJ Khelouiati
Current Team
Past Teams
Leagues
45+
Seasons
2016, 2017, 2018, 2019

45+

SeasonClubGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total-36.968.7054.35

Career Total

SeasonGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total38.368.2253.42
DateHomeResultsAwayTime
2019-09-28 11:00:00Sat Sep 28, 20192 - 5 11:00:0011:00 AM
2019-09-22 10:00:00Sun Sep 22, 20191 - 7 10:00:0010:00 AM
2019-09-18 20:00:00Wed Sep 18, 20191 - 3 20:00:008:00 PM
2019-09-11 20:00:00Wed Sep 11, 20191 - 2 20:00:008:00 PM
2019-09-08 10:00:00Sun Sep 8, 20192 - 3 10:00:0010:00 AM
2019-08-28 18:30:00Wed Aug 28, 20194 - 1 18:30:006:30 PM
2019-08-21 18:30:00Wed Aug 21, 20192 - 3 18:30:006:30 PM
2019-08-18 10:00:00Sun Aug 18, 20193 - 1 10:00:0010:00 AM
2019-08-07 18:30:00Wed Aug 7, 20190 - 1 18:30:006:30 PM
2019-07-28 10:00:00Sun Jul 28, 20190 - 3 10:00:0010:00 AM
2019-07-21 10:00:00Sun Jul 21, 20190 - 4 10:00:0010:00 AM
2019-07-10 18:30:00Wed Jul 10, 20191 - 4 18:30:006:30 PM
2019-07-07 10:00:00Sun Jul 7, 20196 - 0 10:00:0010:00 AM
2019-07-03 18:30:00Wed Jul 3, 20194 - 3 18:30:006:30 PM
2019-06-23 10:00:00Sun Jun 23, 20190 - 5 10:00:0010:00 AM
2019-06-19 18:30:00Wed Jun 19, 20194 - 2 18:30:006:30 PM
2019-06-12 18:30:00Wed Jun 12, 20191 - 4 18:30:006:30 PM
2019-06-05 18:30:00Wed Jun 5, 20190 - 2 18:30:006:30 PM
2019-05-29 18:30:00Wed May 29, 20191 - 4 18:30:006:30 PM
2019-05-26 10:00:00Sun May 26, 20193 - 1 10:00:0010:00 AM
2019-05-15 18:30:00Wed May 15, 20191 - 3 18:30:006:30 PM
2019-05-12 10:00:00Sun May 12, 20192 - 3 10:00:0010:00 AM
2019-05-08 18:30:00Wed May 8, 20192 - 2 18:30:006:30 PM
2019-05-05 10:00:00Sun May 5, 20191 - 0 10:00:0010:00 AM
2018-09-16 10:00:00Sun Sep 16, 20181 - 7 10:00:0010:00 AM
2018-09-14 18:00:27Fri Sep 14, 20181 - 3 18:00:276:00 PM
2018-09-12 20:00:50Wed Sep 12, 20181 - 4 20:00:508:00 PM
2018-09-09 10:00:00Sun Sep 9, 20181 - 6 10:00:0010:00 AM
2018-09-05 20:00:12Wed Sep 5, 20184 - 4 20:00:128:00 PM
2018-08-29 20:00:09Wed Aug 29, 20181 - 7 20:00:098:00 PM
2018-08-26 10:00:00Sun Aug 26, 20182 - 4 10:00:0010:00 AM
2018-08-22 18:30:00Wed Aug 22, 20181 - 7 18:30:006:30 PM
2018-07-29 10:00:00Sun Jul 29, 20180 - 8 10:00:0010:00 AM
2018-07-25 18:30:00Wed Jul 25, 20181 - 10 18:30:006:30 PM
2018-07-18 18:30:00Wed Jul 18, 20182 - 5 18:30:006:30 PM
2018-07-15 11:00:00Sun Jul 15, 20185 - 2 11:00:0011:00 AM
2018-07-08 10:00:00Sun Jul 8, 20181 - 6 10:00:0010:00 AM
2018-07-04 18:30:00Wed Jul 4, 20189 - 1 18:30:006:30 PM
2018-06-24 10:00:00Sun Jun 24, 20188 - 0 10:00:0010:00 AM
2018-06-20 18:30:00Wed Jun 20, 20184 - 0 18:30:006:30 PM
2018-06-17 10:00:00Sun Jun 17, 20185 - 0 10:00:0010:00 AM
2018-06-10 10:00:00Sun Jun 10, 20181 - 3 10:00:0010:00 AM
2018-06-06 18:30:00Wed Jun 6, 20183 - 3 18:30:006:30 PM
2018-05-30 18:30:00Wed May 30, 20182 - 2 18:30:006:30 PM
2018-05-23 18:30:06Wed May 23, 20182 - 1 18:30:066:30 PM
2018-05-16 18:30:00Wed May 16, 20183 - 1 18:30:006:30 PM
2018-05-09 18:30:00Wed May 9, 20184 - 10 18:30:006:30 PM
2017-09-24 17:00:00Sun Sep 24, 201710 - 1 17:00:005:00 PM
2017-09-19 17:30:00Tue Sep 19, 20175 - 0 17:30:005:30 PM
2017-09-17 17:00:00Sun Sep 17, 20172 - 0 17:00:005:00 PM
2017-09-10 18:00:00Sun Sep 10, 20174 - 2 18:00:006:00 PM
2017-08-31 18:00:00Thu Aug 31, 20172 - 0 18:00:006:00 PM
2017-08-29 18:00:00Tue Aug 29, 20172 - 2 18:00:006:00 PM
2017-08-24 18:00:00Thu Aug 24, 20175 - 2 18:00:006:00 PM
2017-08-20 18:00:00Sun Aug 20, 20174 - 3 18:00:006:00 PM
2017-08-13 18:00:00Sun Aug 13, 20171 - 4 18:00:006:00 PM
2017-07-27 18:30:00Thu Jul 27, 20177 - 1 18:30:006:30 PM
2017-07-23 18:00:00Sun Jul 23, 20171 - 2 18:00:006:00 PM
2017-07-20 18:30:00Thu Jul 20, 20177 - 6 18:30:006:30 PM
2017-07-13 18:30:00Thu Jul 13, 20171 - 1 18:30:006:30 PM
2017-07-09 16:00:00Sun Jul 9, 20174 - 2 16:00:004:00 PM
2017-07-06 18:30:00Thu Jul 6, 20170 - 4 18:30:006:30 PM
2017-06-27 18:30:00Tue Jun 27, 20172 - 7 18:30:006:30 PM
2017-06-25 16:00:00Sun Jun 25, 20170 - 2 16:00:004:00 PM
2017-06-15 18:30:00Thu Jun 15, 20173 - 2 18:30:006:30 PM
2017-06-11 18:00:00Sun Jun 11, 20173 - 5 18:00:006:00 PM
2017-06-08 18:30:00Thu Jun 8, 20171 - 3 18:30:006:30 PM
2017-06-04 16:00:00Sun Jun 4, 20173 - 2 16:00:004:00 PM
2017-05-30 18:30:00Tue May 30, 20175 - 4 18:30:006:30 PM
2017-05-25 18:30:00Thu May 25, 20179 - 1 18:30:006:30 PM
2017-05-18 18:30:00Thu May 18, 20173 - 2 18:30:006:30 PM
2017-05-09 18:30:00Tue May 9, 20170 - 5 18:30:006:30 PM
2017-05-07 18:00:00Sun May 7, 20170 - 2 18:00:006:00 PM
2017-05-02 18:30:00Tue May 2, 20173 - 4 18:30:006:30 PM

Related Players

Demos

Layout

Boxed
Wide

Background Image

Color Skin

Clubs