Brian Manke

Name
Brian Manke
Current Team
Past Teams
Leagues
45+
Seasons
2016, 2017, 2018

45+

SeasonClubGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total-20.4118.3761.22

Career Total

SeasonGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total201004920.4118.3761.22
DateHomeResultsAwayTime
2018-09-16 10:00:00Sun Sep 16, 20182 - 2 10:00:0010:00 AM
2018-09-12 18:00:00Wed Sep 12, 20181 - 3 18:00:006:00 PM
2018-09-09 12:00:39Sun Sep 9, 20183 - 2 12:00:3912:00 PM
2018-09-05 18:00:00Wed Sep 5, 20186 - 2 18:00:006:00 PM
2018-08-29 18:00:00Wed Aug 29, 20181 - 5 18:00:006:00 PM
2018-08-26 10:00:00Sun Aug 26, 20182 - 4 10:00:0010:00 AM
2018-08-15 18:30:00Wed Aug 15, 20182 - 5 18:30:006:30 PM
2018-08-01 18:30:00Wed Aug 1, 20185 - 2 18:30:006:30 PM
2018-07-29 10:00:00Sun Jul 29, 20180 - 8 10:00:0010:00 AM
2018-07-22 10:00:00Sun Jul 22, 20180 - 5 10:00:0010:00 AM
2018-07-18 18:30:00Wed Jul 18, 20180 - 5 18:30:006:30 PM
2018-07-11 18:30:00Wed Jul 11, 20181 - 6 18:30:006:30 PM
2018-07-08 10:00:00Sun Jul 8, 20181 - 6 10:00:0010:00 AM
2018-06-27 18:30:00Wed Jun 27, 20187 - 4 18:30:006:30 PM
2018-06-24 10:00:00Sun Jun 24, 20185 - 2 10:00:0010:00 AM
2018-06-20 18:30:00Wed Jun 20, 20181 - 4 18:30:006:30 PM
2018-06-13 18:30:00Wed Jun 13, 20186 - 1 18:30:006:30 PM
2018-06-06 18:30:00Wed Jun 6, 20183 - 3 18:30:006:30 PM
2018-06-03 10:00:00Sun Jun 3, 20182 - 0 10:00:0010:00 AM
2018-05-27 10:00:00Sun May 27, 20183 - 3 10:00:0010:00 AM
2018-05-23 18:30:00Wed May 23, 20183 - 10 18:30:006:30 PM
2018-05-16 18:30:00Wed May 16, 20184 - 4 18:30:006:30 PM
2018-05-13 10:00:00Sun May 13, 20188 - 3 10:00:0010:00 AM
2018-05-09 18:30:00Wed May 9, 20184 - 10 18:30:006:30 PM
2018-05-02 18:30:00Wed May 2, 20184 - 5 18:30:006:30 PM
2017-09-17 10:00:00Sun Sep 17, 20171 - 2 10:00:0010:00 AM
2017-09-13 18:00:00Wed Sep 13, 20173 - 4 18:00:006:00 PM
2017-09-10 10:00:00Sun Sep 10, 20172 - 0 10:00:0010:00 AM
2017-08-30 18:00:00Wed Aug 30, 20173 - 3 18:00:006:00 PM
2017-08-27 10:00:00Sun Aug 27, 20171 - 6 10:00:0010:00 AM
2017-08-20 10:00:00Sun Aug 20, 20175 - 4 10:00:0010:00 AM
2017-08-13 10:00:00Sun Aug 13, 20175 - 0 10:00:0010:00 AM
2017-07-30 10:00:00Sun Jul 30, 20173 - 8 10:00:0010:00 AM
2017-07-26 18:30:00Wed Jul 26, 20177 - 2 18:30:006:30 PM
2017-07-19 18:30:00Wed Jul 19, 20172 - 3 18:30:006:30 PM
2017-07-16 10:00:00Sun Jul 16, 20173 - 0 10:00:0010:00 AM
2017-07-12 18:30:00Wed Jul 12, 20172 - 2 18:30:006:30 PM
2017-07-05 18:30:00Wed Jul 5, 20172 - 2 18:30:006:30 PM
2017-06-28 18:30:00Wed Jun 28, 20170 - 4 18:30:006:30 PM
2017-06-21 18:30:00Wed Jun 21, 20172 - 3 18:30:006:30 PM
2017-06-18 10:00:00Sun Jun 18, 20175 - 1 10:00:0010:00 AM
2017-06-14 18:30:00Wed Jun 14, 20173 - 3 18:30:006:30 PM
2017-06-07 18:30:00Wed Jun 7, 20171 - 4 18:30:006:30 PM
2017-06-04 10:00:00Sun Jun 4, 20177 - 2 10:00:0010:00 AM
2017-05-28 10:00:00Sun May 28, 20175 - 5 10:00:0010:00 AM
2017-05-24 18:30:00Wed May 24, 20172 - 3 18:30:006:30 PM
2017-05-17 18:30:00Wed May 17, 20175 - 0 18:30:006:30 PM
2017-05-10 18:30:00Wed May 10, 20175 - 2 18:30:006:30 PM
2017-05-07 10:00:00Sun May 7, 20170 - 3 10:00:0010:00 AM

Related Players

Demos

Layout

Boxed
Wide

Background Image

Color Skin

Clubs