Brent Robertson

Name
Brent Robertson
Past Teams
,
Leagues
30+
Seasons
2016, 2017

30+

SeasonClubGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total-23.087.6969.23

Career Total

SeasonGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total000002623.087.6969.23
DateHomeResultsAwayTime
2017-09-24 17:00:00Sun Sep 24, 201710 - 1 17:00:005:00 PM
2017-09-21 17:30:00Thu Sep 21, 20175 - 0 17:30:005:30 PM
2017-09-14 18:00:00Thu Sep 14, 20174 - 0 18:00:006:00 PM
2017-09-10 18:00:00Sun Sep 10, 20172 - 1 18:00:006:00 PM
2017-09-07 18:00:00Thu Sep 7, 20170 - 7 18:00:006:00 PM
2017-09-05 18:00:43Tue Sep 5, 20173 - 2 18:00:436:00 PM
2017-08-31 18:00:00Thu Aug 31, 20174 - 3 18:00:006:00 PM
2017-08-27 16:00:00Sun Aug 27, 20171 - 2 16:00:004:00 PM
2017-08-22 18:00:00Tue Aug 22, 20173 - 2 18:00:006:00 PM
2017-08-17 18:00:00Thu Aug 17, 20172 - 0 18:00:006:00 PM
2017-07-27 18:30:00Thu Jul 27, 20177 - 1 18:30:006:30 PM
2017-07-23 16:00:00Sun Jul 23, 20174 - 4 16:00:004:00 PM
2017-07-16 18:00:00Sun Jul 16, 20170 - 3 18:00:006:00 PM
2017-07-13 18:30:00Thu Jul 13, 20171 - 2 18:30:006:30 PM
2017-07-09 18:00:00Sun Jul 9, 20173 - 2 18:00:006:00 PM
2017-07-04 18:30:00Tue Jul 4, 20171 - 2 18:30:006:30 PM
2017-06-25 18:00:00Sun Jun 25, 20173 - 1 18:00:006:00 PM
2017-06-22 18:30:00Thu Jun 22, 20172 - 1 18:30:006:30 PM
2017-06-13 18:30:00Tue Jun 13, 20172 - 1 18:30:006:30 PM
2017-06-11 18:00:00Sun Jun 11, 20173 - 5 18:00:006:00 PM
2017-06-04 18:00:00Sun Jun 4, 20171 - 1 18:00:006:00 PM
2017-06-01 18:30:00Thu Jun 1, 20172 - 1 18:30:006:30 PM
2017-05-28 16:00:00Sun May 28, 20173 - 1 16:00:004:00 PM
2017-05-25 18:30:00Thu May 25, 20172 - 1 18:30:006:30 PM
2017-05-23 18:30:00Tue May 23, 20174 - 3 18:30:006:30 PM
2017-05-11 18:30:00Thu May 11, 20171 - 2 18:30:006:30 PM
2017-05-07 16:00:00Sun May 7, 20173 - 2 16:00:004:00 PM

Related Players

Demos

Layout

Boxed
Wide

Background Image

Color Skin

Clubs