Rick Franklin

Name
Rick Franklin
Current Team
Leagues
30+
Seasons
2016, 2017, 2018, 2019, 2021

30+

SeasonClubGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
2016Piva Financial 30000000000
2017Piva Financial 30002002653.8519.2326.92
2018Piva Financial 30000012626.9215.3857.69
2019Piva Financial 30200012611.5419.2369.23
2021Piva Financial 30000001618.7525.0056.25
Total-202029428.7219.1552.13

Career Total

SeasonGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total28.7219.1552.13
DateHomeResultsAwayTime
2021-09-26 17:00:00Sun Sep 26, 20211 - 0 17:00:005:00 PM
2021-09-23 17:30:00Thu Sep 23, 20213 - 3 17:30:005:30 PM
2021-09-19 17:00:00Sun Sep 19, 20211 - 3 17:00:005:00 PM
2021-09-12 17:00:00Sun Sep 12, 20216 - 1 17:00:005:00 PM
2021-09-09 18:00:00Thu Sep 9, 20212 - 2 18:00:006:00 PM
2021-08-29 18:00:00Sun Aug 29, 20214 - 2 18:00:006:00 PM
2021-08-26 18:00:00Thu Aug 26, 20213 - 2 18:00:006:00 PM
2021-08-24 18:00:00Tue Aug 24, 20212 - 1 18:00:006:00 PM
2021-08-19 18:00:00Thu Aug 19, 20210 - 0 18:00:006:00 PM
2021-08-03 18:30:00Tue Aug 3, 20210 - 4 18:30:006:30 PM
2021-07-22 18:30:00Thu Jul 22, 20212 - 6 18:30:006:30 PM
2021-07-20 18:30:00Tue Jul 20, 20210 - 1 18:30:006:30 PM
2021-07-18 18:00:00Sun Jul 18, 20211 - 1 18:00:006:00 PM
2021-07-13 18:30:00Tue Jul 13, 20217 - 0 18:30:006:30 PM
2021-07-08 18:30:00Thu Jul 8, 20215 - 1 18:30:006:30 PM
2021-07-05 19:00:00Mon Jul 5, 20213 - 1 19:00:007:00 PM
2019-09-26 18:00:00Thu Sep 26, 20191 - 2 18:00:006:00 PM
2019-09-24 17:30:00Tue Sep 24, 20191 - 4 17:30:005:30 PM
2019-09-22 15:00:00Sun Sep 22, 20192 - 1 15:00:003:00 PM
2019-09-12 18:00:00Thu Sep 12, 20191 - 4 18:00:006:00 PM
2019-09-10 18:00:00Tue Sep 10, 20195 - 1 18:00:006:00 PM
2019-09-05 18:00:00Thu Sep 5, 20192 - 2 18:00:006:00 PM
2019-08-29 18:30:00Thu Aug 29, 20195 - 1 18:30:006:30 PM
2019-08-20 18:30:00Tue Aug 20, 20191 - 7 18:30:006:30 PM
2019-08-18 18:00:00Sun Aug 18, 20194 - 2 18:00:006:00 PM
2019-08-13 18:30:00Tue Aug 13, 20192 - 2 18:30:006:30 PM
2019-07-28 16:00:00Sun Jul 28, 20190 - 2 16:00:004:00 PM
2019-07-23 18:30:00Tue Jul 23, 20193 - 2 18:30:006:30 PM
2019-07-21 18:00:00Sun Jul 21, 20191 - 2 18:00:006:00 PM
2019-07-14 16:00:00Sun Jul 14, 20192 - 2 16:00:004:00 PM
2019-07-07 18:00:00Sun Jul 7, 20192 - 1 18:00:006:00 PM
2019-07-04 18:30:00Thu Jul 4, 20194 - 0 18:30:006:30 PM
2019-06-25 18:30:00Tue Jun 25, 20192 - 6 18:30:006:30 PM
2019-06-23 18:00:00Sun Jun 23, 20195 - 2 18:00:006:00 PM
2019-06-18 18:30:00Tue Jun 18, 20191 - 0 18:30:006:30 PM
2019-06-11 18:30:00Tue Jun 11, 20190 - 1 18:30:006:30 PM
2019-06-09 16:00:00Sun Jun 9, 20191 - 2 16:00:004:00 PM
2019-05-30 18:30:00Thu May 30, 20192 - 4 18:30:006:30 PM
2019-05-26 18:00:00Sun May 26, 20192 - 1 18:00:006:00 PM
2019-05-21 18:30:00Tue May 21, 20194 - 4 18:30:006:30 PM
2019-05-09 18:30:00Thu May 9, 20191 - 1 18:30:006:30 PM
2019-05-05 18:00:00Sun May 5, 20191 - 2 18:00:006:00 PM
2019-04-30 18:30:00Tue Apr 30, 20194 - 2 18:30:006:30 PM
2018-09-20 17:30:00Thu Sep 20, 20187 - 0 17:30:005:30 PM
2018-09-16 15:00:00Sun Sep 16, 20182 - 1 15:00:003:00 PM
2018-09-14 18:00:07Fri Sep 14, 20186 - 1 18:00:076:00 PM
2018-09-09 15:00:00Sun Sep 9, 20184 - 3 15:00:003:00 PM
2018-09-06 18:00:00Thu Sep 6, 20181 - 3 18:00:006:00 PM
2018-09-04 18:00:00Tue Sep 4, 20184 - 2 18:00:006:00 PM
2018-08-30 18:00:00Thu Aug 30, 20181 - 0 18:00:006:00 PM
2018-08-21 18:00:00Tue Aug 21, 20182 - 2 18:00:006:00 PM
2018-08-14 18:00:00Tue Aug 14, 20181 - 0 18:00:006:00 PM
2018-07-24 18:30:00Tue Jul 24, 20183 - 0 18:30:006:30 PM
2018-07-22 18:00:00Sun Jul 22, 20182 - 0 18:00:006:00 PM
2018-07-19 18:30:00Thu Jul 19, 20184 - 3 18:30:006:30 PM
2018-07-15 18:00:00Sun Jul 15, 20183 - 1 18:00:006:00 PM
2018-07-12 18:30:00Thu Jul 12, 20182 - 3 18:30:006:30 PM
2018-07-10 18:30:00Tue Jul 10, 20184 - 1 18:30:006:30 PM
2018-07-03 18:30:00Tue Jul 3, 20182 - 1 18:30:006:30 PM
2018-06-28 18:30:00Thu Jun 28, 20182 - 2 18:30:006:30 PM
2018-06-24 16:00:00Sun Jun 24, 20182 - 2 16:00:004:00 PM
2018-06-12 18:30:00Tue Jun 12, 20181 - 1 18:30:006:30 PM
2018-06-10 16:00:00Sun Jun 10, 20185 - 2 16:00:004:00 PM
2018-06-03 18:00:00Sun Jun 3, 20183 - 0 18:00:006:00 PM
2018-05-29 18:30:00Tue May 29, 20188 - 2 18:30:006:30 PM
2018-05-27 18:00:00Sun May 27, 20185 - 2 18:00:006:00 PM
2018-05-24 18:30:00Thu May 24, 20180 - 1 18:30:006:30 PM
2018-05-15 18:30:00Tue May 15, 20182 - 1 18:30:006:30 PM
2018-05-08 18:30:00Tue May 8, 20184 - 3 18:30:006:30 PM
2018-05-03 18:30:00Thu May 3, 20185 - 1 18:30:006:30 PM
2017-09-19 17:30:00Tue Sep 19, 20175 - 0 17:30:005:30 PM
2017-09-17 17:00:00Sun Sep 17, 20170 - 1 17:00:005:00 PM
2017-09-12 18:00:00Tue Sep 12, 20172 - 1 18:00:006:00 PM
2017-09-07 18:00:00Thu Sep 7, 20172 - 4 18:00:006:00 PM
2017-09-05 18:00:00Tue Sep 5, 20171 - 1 18:00:006:00 PM
2017-08-31 18:00:00Thu Aug 31, 20174 - 3 18:00:006:00 PM
2017-08-27 18:00:00Sun Aug 27, 20176 - 1 18:00:006:00 PM
2017-08-24 18:00:00Thu Aug 24, 20175 - 5 18:00:006:00 PM
2017-08-17 18:00:57Thu Aug 17, 20171 - 1 18:00:576:00 PM
2017-08-15 18:00:00Tue Aug 15, 20171 - 2 18:00:006:00 PM
2017-07-25 18:30:00Tue Jul 25, 20175 - 0 18:30:006:30 PM
2017-07-23 18:00:00Sun Jul 23, 20171 - 2 18:00:006:00 PM
2017-07-18 18:30:00Tue Jul 18, 20171 - 2 18:30:006:30 PM
2017-07-16 18:00:00Sun Jul 16, 20172 - 3 18:00:006:00 PM
2017-07-09 18:00:00Sun Jul 9, 20173 - 2 18:00:006:00 PM
2017-06-29 18:30:00Thu Jun 29, 20176 - 1 18:30:006:30 PM
2017-06-27 18:30:00Tue Jun 27, 20172 - 2 18:30:006:30 PM
2017-06-20 18:30:00Tue Jun 20, 20173 - 2 18:30:006:30 PM
2017-06-11 16:00:00Sun Jun 11, 20175 - 0 16:00:004:00 PM
2017-06-08 18:30:00Thu Jun 8, 20171 - 3 18:30:006:30 PM
2017-06-04 18:00:00Sun Jun 4, 20173 - 2 18:00:006:00 PM
2017-06-01 18:30:00Thu Jun 1, 20171 - 2 18:30:006:30 PM
2017-05-28 16:00:00Sun May 28, 20171 - 5 16:00:004:00 PM
2017-05-23 18:30:00Tue May 23, 20174 - 3 18:30:006:30 PM
2017-05-14 16:00:00Sun May 14, 20170 - 6 16:00:004:00 PM
2017-05-09 18:30:00Tue May 9, 20172 - 2 18:30:006:30 PM
2017-05-04 18:30:00Thu May 4, 20176 - 0 18:30:006:30 PM

Related Players

Demos

Layout

Boxed
Wide

Background Image

Color Skin

Clubs