Patrick Hynes

Name
Patrick Hynes
Leagues
45+
Seasons
2017, 2018

45+

SeasonClubGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total-54.058.1137.84

Career Total

SeasonGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total47.928.3343.75
DateHomeResultsAwayTime
2018-09-16 12:00:57Sun Sep 16, 20188 - 2 12:00:5712:00 PM
2018-09-12 18:00:00Wed Sep 12, 20183 - 5 18:00:006:00 PM
2018-09-09 10:00:00Sun Sep 9, 20180 - 5 10:00:0010:00 AM
2018-09-05 18:00:00Wed Sep 5, 20186 - 2 18:00:006:00 PM
2018-08-29 18:00:00Wed Aug 29, 20186 - 4 18:00:006:00 PM
2018-08-22 18:30:00Wed Aug 22, 20181 - 7 18:30:006:30 PM
2018-08-15 18:30:00Wed Aug 15, 20183 - 1 18:30:006:30 PM
2018-08-01 18:30:00Wed Aug 1, 20181 - 4 18:30:006:30 PM
2018-07-25 18:30:00Wed Jul 25, 20181 - 10 18:30:006:30 PM
2018-07-22 10:00:00Sun Jul 22, 20180 - 5 10:00:0010:00 AM
2018-07-15 11:00:00Sun Jul 15, 20182 - 1 11:00:0011:00 AM
2018-07-11 18:30:00Wed Jul 11, 20186 - 1 18:30:006:30 PM
2018-07-08 10:00:00Sun Jul 8, 20186 - 1 10:00:0010:00 AM
2018-06-27 18:30:00Wed Jun 27, 20187 - 4 18:30:006:30 PM
2018-06-24 10:00:00Sun Jun 24, 20188 - 0 10:00:0010:00 AM
2018-06-20 18:30:00Wed Jun 20, 20181 - 4 18:30:006:30 PM
2018-06-13 18:30:00Wed Jun 13, 20182 - 2 18:30:006:30 PM
2018-06-10 10:00:00Sun Jun 10, 20181 - 3 10:00:0010:00 AM
2018-06-03 10:00:00Sun Jun 3, 20182 - 1 10:00:0010:00 AM
2018-05-30 18:30:00Wed May 30, 20184 - 1 18:30:006:30 PM
2018-05-27 10:00:00Sun May 27, 20185 - 2 10:00:0010:00 AM
2018-05-16 18:30:00Wed May 16, 20184 - 2 18:30:006:30 PM
2018-05-13 10:00:00Sun May 13, 20188 - 3 10:00:0010:00 AM
2018-05-06 10:00:00Sun May 6, 20187 - 1 10:00:0010:00 AM
2018-05-02 18:30:00Wed May 2, 20182 - 1 18:30:006:30 PM
2017-09-17 10:00:00Sun Sep 17, 20171 - 2 10:00:0010:00 AM
2017-09-13 18:00:00Wed Sep 13, 20173 - 4 18:00:006:00 PM
2017-09-10 10:00:00Sun Sep 10, 20172 - 0 10:00:0010:00 AM
2017-08-30 18:00:00Wed Aug 30, 20173 - 3 18:00:006:00 PM
2017-08-27 10:00:00Sun Aug 27, 20171 - 6 10:00:0010:00 AM
2017-08-20 10:00:00Sun Aug 20, 20175 - 4 10:00:0010:00 AM
2017-08-13 10:00:00Sun Aug 13, 20175 - 0 10:00:0010:00 AM
2017-07-30 10:00:00Sun Jul 30, 20173 - 8 10:00:0010:00 AM
2017-07-26 18:30:00Wed Jul 26, 20177 - 2 18:30:006:30 PM
2017-07-19 18:30:00Wed Jul 19, 20172 - 3 18:30:006:30 PM
2017-07-16 10:00:00Sun Jul 16, 20173 - 0 10:00:0010:00 AM
2017-07-12 18:30:00Wed Jul 12, 20172 - 2 18:30:006:30 PM
2017-06-25 18:00:00Sun Jun 25, 20173 - 1 18:00:006:00 PM
2017-06-22 18:30:00Thu Jun 22, 20172 - 1 18:30:006:30 PM
2017-06-13 18:30:00Tue Jun 13, 20172 - 1 18:30:006:30 PM
2017-06-11 18:00:00Sun Jun 11, 20173 - 5 18:00:006:00 PM
2017-06-04 18:00:00Sun Jun 4, 20171 - 1 18:00:006:00 PM
2017-06-01 18:30:00Thu Jun 1, 20172 - 1 18:30:006:30 PM
2017-05-28 16:00:00Sun May 28, 20173 - 1 16:00:004:00 PM
2017-05-25 18:30:00Thu May 25, 20172 - 1 18:30:006:30 PM
2017-05-23 18:30:00Tue May 23, 20174 - 3 18:30:006:30 PM
2017-05-11 18:30:00Thu May 11, 20171 - 2 18:30:006:30 PM
2017-05-07 16:00:00Sun May 7, 20173 - 2 16:00:004:00 PM

Related Players

Demos

Layout

Boxed
Wide

Background Image

Color Skin

Clubs