Mike Longo

Name
Mike Longo
Current Team
Past Teams
Leagues
45+
Seasons
2016, 2017, 2018

45+

SeasonClubGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total-61.2210.2028.57

Career Total

SeasonGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total100004961.2210.2028.57
DateHomeResultsAwayTime
2018-09-16 12:00:57Sun Sep 16, 20188 - 2 12:00:5712:00 PM
2018-09-12 18:00:00Wed Sep 12, 20183 - 5 18:00:006:00 PM
2018-09-09 10:00:00Sun Sep 9, 20180 - 5 10:00:0010:00 AM
2018-09-05 18:00:00Wed Sep 5, 20186 - 2 18:00:006:00 PM
2018-08-29 18:00:00Wed Aug 29, 20186 - 4 18:00:006:00 PM
2018-08-22 18:30:00Wed Aug 22, 20181 - 7 18:30:006:30 PM
2018-08-15 18:30:00Wed Aug 15, 20183 - 1 18:30:006:30 PM
2018-08-01 18:30:00Wed Aug 1, 20181 - 4 18:30:006:30 PM
2018-07-25 18:30:00Wed Jul 25, 20181 - 10 18:30:006:30 PM
2018-07-22 10:00:00Sun Jul 22, 20180 - 5 10:00:0010:00 AM
2018-07-15 11:00:00Sun Jul 15, 20182 - 1 11:00:0011:00 AM
2018-07-11 18:30:00Wed Jul 11, 20186 - 1 18:30:006:30 PM
2018-07-08 10:00:00Sun Jul 8, 20186 - 1 10:00:0010:00 AM
2018-06-27 18:30:00Wed Jun 27, 20187 - 4 18:30:006:30 PM
2018-06-24 10:00:00Sun Jun 24, 20188 - 0 10:00:0010:00 AM
2018-06-20 18:30:00Wed Jun 20, 20181 - 4 18:30:006:30 PM
2018-06-13 18:30:00Wed Jun 13, 20182 - 2 18:30:006:30 PM
2018-06-10 10:00:00Sun Jun 10, 20181 - 3 10:00:0010:00 AM
2018-06-03 10:00:00Sun Jun 3, 20182 - 1 10:00:0010:00 AM
2018-05-30 18:30:00Wed May 30, 20184 - 1 18:30:006:30 PM
2018-05-27 10:00:00Sun May 27, 20185 - 2 10:00:0010:00 AM
2018-05-16 18:30:00Wed May 16, 20184 - 2 18:30:006:30 PM
2018-05-13 10:00:00Sun May 13, 20188 - 3 10:00:0010:00 AM
2018-05-06 10:00:00Sun May 6, 20187 - 1 10:00:0010:00 AM
2018-05-02 18:30:00Wed May 2, 20182 - 1 18:30:006:30 PM
2017-09-13 18:00:00Wed Sep 13, 20173 - 4 18:00:006:00 PM
2017-09-06 18:00:00Wed Sep 6, 20171 - 3 18:00:006:00 PM
2017-08-30 18:00:00Wed Aug 30, 20174 - 3 18:00:006:00 PM
2017-08-23 18:00:00Wed Aug 23, 20173 - 0 18:00:006:00 PM
2017-08-20 10:00:00Sun Aug 20, 20175 - 1 10:00:0010:00 AM
2017-08-16 18:30:00Wed Aug 16, 20179 - 3 18:30:006:30 PM
2017-08-13 10:00:00Sun Aug 13, 20175 - 0 10:00:0010:00 AM
2017-07-30 10:00:00Sun Jul 30, 20173 - 1 10:00:0010:00 AM
2017-07-23 10:00:00Sun Jul 23, 20170 - 5 10:00:0010:00 AM
2017-07-19 18:30:00Wed Jul 19, 20170 - 4 18:30:006:30 PM
2017-07-16 10:00:00Sun Jul 16, 20171 - 7 10:00:0010:00 AM
2017-07-09 10:00:00Sun Jul 9, 20173 - 2 10:00:0010:00 AM
2017-07-05 18:30:00Wed Jul 5, 20172 - 2 18:30:006:30 PM
2017-06-25 10:00:00Sun Jun 25, 20175 - 0 10:00:0010:00 AM
2017-06-21 18:30:00Wed Jun 21, 20175 - 2 18:30:006:30 PM
2017-06-18 10:00:00Sun Jun 18, 20175 - 1 10:00:0010:00 AM
2017-06-11 10:00:00Sun Jun 11, 20172 - 2 10:00:0010:00 AM
2017-06-07 18:30:00Wed Jun 7, 20171 - 4 18:30:006:30 PM
2017-05-31 18:30:00Wed May 31, 20171 - 1 18:30:006:30 PM
2017-05-28 10:00:00Sun May 28, 20175 - 5 10:00:0010:00 AM
2017-05-17 18:30:00Wed May 17, 20171 - 3 18:30:006:30 PM
2017-05-14 10:00:00Sun May 14, 20175 - 3 10:00:0010:00 AM
2017-05-10 18:30:00Wed May 10, 20170 - 4 18:30:006:30 PM
2017-05-03 18:30:00Wed May 3, 20171 - 4 18:30:006:30 PM

Related Players

Demos

Layout

Boxed
Wide

Background Image

Color Skin

Clubs