Justin Hanson

Name
Justin Hanson
Current Team
Past Teams
Leagues
30+, 30+ PC, 30+ Playoffs
Seasons
2017, 2018, 2023, 2019, 2021

30+

SeasonClubGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total-35.2518.8545.90

30+ PC

SeasonClubGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total-30.9519.0550.00

30+ Playoffs

SeasonClubGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total-0.000.00100.00

Career Total

SeasonGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total34.9618.7046.34
DateHomeResultsAwayTime
2023-09-26 20:00:00Tue Sep 26, 20234 - 1 20:00:008:00 PM
2023-09-24 15:00:00Sun Sep 24, 20230 - 4 15:00:003:00 PM
2023-09-17 15:00:00Sun Sep 17, 20235 - 3 15:00:003:00 PM
2023-09-14 18:00:00Thu Sep 14, 20231 - 1 18:00:006:00 PM
2023-09-10 17:00:00Sun Sep 10, 20231 - 7 17:00:005:00 PM
2023-09-07 18:00:00Thu Sep 7, 20232 - 2 18:00:006:00 PM
2023-09-05 18:00:00Tue Sep 5, 20235 - 1 18:00:006:00 PM
2023-08-24 18:00:00Thu Aug 24, 20230 - 0 18:00:006:00 PM
2023-08-20 18:00:00Sun Aug 20, 20230 - 0 18:00:006:00 PM
2023-08-13 18:30:00Sun Aug 13, 20231 - 0 18:30:006:30 PM
2023-08-01 19:00:00Tue Aug 1, 20232 - 2 19:00:007:00 PM
2023-07-27 19:00:00Thu Jul 27, 20232 - 2 19:00:007:00 PM
2023-07-23 19:00:00Sun Jul 23, 20232 - 4 19:00:007:00 PM
2023-07-18 19:00:00Tue Jul 18, 20230 - 5 19:00:007:00 PM
2023-07-13 19:00:00Thu Jul 13, 20234 - 1 19:00:007:00 PM
2023-07-06 19:00:00Thu Jul 6, 20235 - 0 19:00:007:00 PM
2023-06-25 17:00:00Sun Jun 25, 20231 - 2 17:00:005:00 PM
2023-06-22 19:00:00Thu Jun 22, 20230 - 1 19:00:007:00 PM
2023-06-13 19:00:00Tue Jun 13, 20232 - 4 19:00:007:00 PM
2023-06-08 19:00:00Thu Jun 8, 20230 - 2 19:00:007:00 PM
2023-06-04 19:00:00Sun Jun 4, 20234 - 2 19:00:007:00 PM
2023-05-30 19:00:00Tue May 30, 20232 - 4 19:00:007:00 PM
2023-05-28 18:00:00Sun May 28, 20237 - 2 18:00:006:00 PM
2023-05-23 18:30:00Tue May 23, 20231 - 1 18:30:006:30 PM
2023-05-18 18:30:00Thu May 18, 20232 - 1 18:30:006:30 PM
2023-05-09 18:30:00Tue May 9, 20230 - 1 18:30:006:30 PM
2023-05-07 16:00:00Sun May 7, 20233 - 4 16:00:004:00 PM
2021-09-26 15:00:00Sun Sep 26, 20210 - 3 15:00:003:00 PM
2021-09-16 18:00:00Thu Sep 16, 20212 - 2 18:00:006:00 PM
2021-09-14 18:00:00Tue Sep 14, 20214 - 3 18:00:006:00 PM
2021-09-12 15:00:00Sun Sep 12, 20216 - 3 15:00:003:00 PM
2021-09-09 18:00:00Thu Sep 9, 20212 - 2 18:00:006:00 PM
2021-09-02 18:00:00Thu Sep 2, 20213 - 4 18:00:006:00 PM
2021-08-29 18:00:00Sun Aug 29, 20214 - 2 18:00:006:00 PM
2021-08-24 18:00:00Tue Aug 24, 20217 - 4 18:00:006:00 PM
2021-08-22 18:00:00Sun Aug 22, 20212 - 4 18:00:006:00 PM
2021-07-27 18:30:00Tue Jul 27, 20213 - 2 18:30:006:30 PM
2021-07-25 18:00:00Sun Jul 25, 20210 - 0 18:00:006:00 PM
2021-07-20 18:30:00Tue Jul 20, 20213 - 5 18:30:006:30 PM
2021-07-18 16:00:00Sun Jul 18, 20213 - 1 16:00:004:00 PM
2021-07-08 18:30:00Thu Jul 8, 20212 - 2 18:30:006:30 PM
2021-07-06 18:30:00Tue Jul 6, 20210 - 0 18:30:006:30 PM
2021-07-04 19:30:00Sun Jul 4, 20210 - 3 19:30:007:30 PM
2019-10-03 20:00:00Thu Oct 3, 20194 - 1 20:00:008:00 PM
2019-09-29 17:00:00Sun Sep 29, 20191 - 3 17:00:005:00 PM
2019-09-26 20:00:00Thu Sep 26, 20197 - 4 20:00:008:00 PM
2019-09-22 15:00:00Sun Sep 22, 20192 - 5 15:00:003:00 PM
2019-09-15 17:00:00Sun Sep 15, 20192 - 7 17:00:005:00 PM
2019-09-12 18:00:00Thu Sep 12, 20194 - 0 18:00:006:00 PM
2019-09-08 17:00:00Sun Sep 8, 20190 - 4 17:00:005:00 PM
2019-09-05 18:00:00Thu Sep 5, 20191 - 5 18:00:006:00 PM
2019-08-27 18:30:00Tue Aug 27, 20191 - 5 18:30:006:30 PM
2019-08-20 18:30:00Tue Aug 20, 20191 - 7 18:30:006:30 PM
2019-08-13 18:30:00Tue Aug 13, 20191 - 5 18:30:006:30 PM
2019-08-08 18:30:00Thu Aug 8, 20193 - 4 18:30:006:30 PM
2019-07-21 18:00:00Sun Jul 21, 20193 - 3 18:00:006:00 PM
2019-07-18 18:30:00Thu Jul 18, 20192 - 6 18:30:006:30 PM
2019-07-14 16:00:00Sun Jul 14, 20190 - 3 16:00:004:00 PM
2019-07-11 18:30:00Thu Jul 11, 20192 - 1 18:30:006:30 PM
2019-07-04 18:30:00Thu Jul 4, 20195 - 2 18:30:006:30 PM
2019-06-25 18:30:00Tue Jun 25, 20192 - 6 18:30:006:30 PM
2019-06-23 18:00:00Sun Jun 23, 20194 - 2 18:00:006:00 PM
2019-06-18 18:30:00Tue Jun 18, 20195 - 0 18:30:006:30 PM
2019-06-09 18:00:00Sun Jun 9, 20191 - 1 18:00:006:00 PM
2019-06-02 16:00:00Sun Jun 2, 20193 - 5 16:00:004:00 PM
2019-05-30 18:30:00Thu May 30, 20192 - 2 18:30:006:30 PM
2019-05-26 16:00:00Sun May 26, 20191 - 5 16:00:004:00 PM
2019-05-21 18:30:00Tue May 21, 20193 - 2 18:30:006:30 PM
2019-05-14 18:30:00Tue May 14, 20192 - 0 18:30:006:30 PM
2019-05-05 18:00:00Sun May 5, 20191 - 2 18:00:006:00 PM
2019-05-02 18:30:00Thu May 2, 20194 - 2 18:30:006:30 PM
2018-09-23 15:00:00Sun Sep 23, 20185 - 3 15:00:003:00 PM
2018-09-20 17:30:00Thu Sep 20, 20187 - 0 17:30:005:30 PM
2018-09-18 17:30:21Tue Sep 18, 20183 - 0 17:30:215:30 PM
2018-09-16 17:00:00Sun Sep 16, 201810 - 1 17:00:005:00 PM
2018-09-13 18:00:00Thu Sep 13, 20181 - 5 18:00:006:00 PM
2018-09-09 17:00:00Sun Sep 9, 20186 - 4 17:00:005:00 PM
2018-09-06 18:00:00Thu Sep 6, 20182 - 2 18:00:006:00 PM
2018-09-04 18:00:00Tue Sep 4, 20182 - 5 18:00:006:00 PM
2018-08-26 18:00:00Sun Aug 26, 20183 - 3 18:00:006:00 PM
2018-08-09 18:30:00Thu Aug 9, 20180 - 2 18:30:006:30 PM
2018-07-26 18:30:00Thu Jul 26, 20180 - 0 18:30:006:30 PM
2018-07-22 16:00:00Sun Jul 22, 20185 - 2 16:00:004:00 PM
2018-07-19 18:30:00Thu Jul 19, 20184 - 3 18:30:006:30 PM
2018-07-15 16:00:00Sun Jul 15, 20185 - 3 16:00:004:00 PM
2018-07-10 18:30:00Tue Jul 10, 20185 - 2 18:30:006:30 PM
2018-07-08 18:00:00Sun Jul 8, 20183 - 4 18:00:006:00 PM
2018-06-28 18:30:00Thu Jun 28, 20184 - 0 18:30:006:30 PM
2018-06-24 16:00:00Sun Jun 24, 20180 - 3 16:00:004:00 PM
2018-06-19 18:30:00Tue Jun 19, 20183 - 6 18:30:006:30 PM
2018-06-10 18:00:00Sun Jun 10, 20183 - 2 18:00:006:00 PM
2018-06-05 18:30:00Tue Jun 5, 20182 - 2 18:30:006:30 PM
2018-06-03 16:00:00Sun Jun 3, 20181 - 3 16:00:004:00 PM
2018-05-29 18:30:00Tue May 29, 20188 - 2 18:30:006:30 PM
2018-05-27 16:00:00Sun May 27, 20183 - 3 16:00:004:00 PM
2018-05-17 18:30:00Thu May 17, 20185 - 3 18:30:006:30 PM
2018-05-10 18:30:00Thu May 10, 20183 - 0 18:30:006:30 PM
2018-05-06 18:00:00Sun May 6, 20186 - 2 18:00:006:00 PM
2017-09-24 17:00:00Sun Sep 24, 20173 - 2 17:00:005:00 PM
2017-09-21 17:30:00Thu Sep 21, 20175 - 0 17:30:005:30 PM
2017-09-17 15:00:00Sun Sep 17, 20172 - 5 15:00:003:00 PM
2017-09-12 18:00:00Tue Sep 12, 20173 - 3 18:00:006:00 PM
2017-09-10 16:00:00Sun Sep 10, 20172 - 5 16:00:004:00 PM
2017-09-05 18:00:00Tue Sep 5, 20172 - 2 18:00:006:00 PM
2017-08-27 16:00:00Sun Aug 27, 20171 - 4 16:00:004:00 PM
2017-08-24 18:00:00Thu Aug 24, 20175 - 2 18:00:006:00 PM
2017-08-15 18:00:00Tue Aug 15, 20171 - 2 18:00:006:00 PM
2017-07-27 18:30:00Thu Jul 27, 20171 - 1 18:30:006:30 PM
2017-07-23 16:00:00Sun Jul 23, 20174 - 4 16:00:004:00 PM
2017-07-20 18:30:00Thu Jul 20, 20174 - 0 18:30:006:30 PM
2017-07-16 16:00:00Sun Jul 16, 20172 - 5 16:00:004:00 PM
2017-07-13 18:30:00Thu Jul 13, 20174 - 0 18:30:006:30 PM
2017-07-09 18:00:00Sun Jul 9, 20174 - 1 18:00:006:00 PM
2017-06-29 18:30:00Thu Jun 29, 20171 - 0 18:30:006:30 PM
2017-06-27 18:30:00Tue Jun 27, 20172 - 7 18:30:006:30 PM
2017-06-20 18:30:00Tue Jun 20, 20173 - 2 18:30:006:30 PM
2017-06-13 18:30:00Tue Jun 13, 20172 - 1 18:30:006:30 PM
2017-06-11 16:00:00Sun Jun 11, 20172 - 1 16:00:004:00 PM
2017-06-06 18:30:00Tue Jun 6, 20173 - 1 18:30:006:30 PM
2017-05-30 18:30:00Tue May 30, 20171 - 2 18:30:006:30 PM
2017-05-28 18:00:00Sun May 28, 20171 - 4 18:00:006:00 PM
2017-05-23 18:30:00Tue May 23, 20174 - 0 18:30:006:30 PM
2017-05-14 16:00:00Sun May 14, 20173 - 2 16:00:004:00 PM
2017-05-09 18:30:00Tue May 9, 20170 - 5 18:30:006:30 PM
2017-05-04 18:30:00Thu May 4, 20176 - 0 18:30:006:30 PM

Related Players

Demos

Layout

Boxed
Wide

Background Image

Color Skin

Clubs