Jonathan Farias

Name
Jonathan Farias
Current Team
Past Teams
Leagues
30+
Seasons
2016, 2017

30+

SeasonClubGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total-14.8111.1174.07

Career Total

SeasonGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total100002714.8111.1174.07
DateHomeResultsAwayTime
2017-09-24 15:00:00Sun Sep 24, 20175 - 3 15:00:003:00 PM
2017-09-21 17:30:00Thu Sep 21, 20171 - 6 17:30:005:30 PM
2017-09-17 17:00:00Sun Sep 17, 20172 - 0 17:00:005:00 PM
2017-09-14 18:00:00Thu Sep 14, 20174 - 0 18:00:006:00 PM
2017-09-12 18:00:00Tue Sep 12, 20172 - 1 18:00:006:00 PM
2017-09-10 16:00:00Sun Sep 10, 20174 - 1 16:00:004:00 PM
2017-09-05 18:00:00Tue Sep 5, 20172 - 2 18:00:006:00 PM
2017-08-27 16:00:00Sun Aug 27, 20171 - 2 16:00:004:00 PM
2017-08-22 18:00:00Tue Aug 22, 20173 - 2 18:00:006:00 PM
2017-08-17 18:00:00Thu Aug 17, 20174 - 3 18:00:006:00 PM
2017-07-25 18:30:00Tue Jul 25, 20174 - 2 18:30:006:30 PM
2017-07-20 18:30:00Thu Jul 20, 20177 - 6 18:30:006:30 PM
2017-07-16 18:00:00Sun Jul 16, 20172 - 3 18:00:006:00 PM
2017-07-13 18:30:00Thu Jul 13, 20173 - 2 18:30:006:30 PM
2017-07-09 18:00:00Sun Jul 9, 20174 - 1 18:00:006:00 PM
2017-07-04 18:30:00Tue Jul 4, 20171 - 2 18:30:006:30 PM
2017-06-25 18:00:00Sun Jun 25, 20172 - 0 18:00:006:00 PM
2017-06-22 18:30:00Thu Jun 22, 20175 - 3 18:30:006:30 PM
2017-06-13 18:30:00Tue Jun 13, 20173 - 2 18:30:006:30 PM
2017-06-11 18:00:00Sun Jun 11, 20170 - 4 18:00:006:00 PM
2017-06-04 16:00:00Sun Jun 4, 20173 - 2 16:00:004:00 PM
2017-06-01 18:30:00Thu Jun 1, 20171 - 2 18:30:006:30 PM
2017-05-28 18:00:00Sun May 28, 20171 - 1 18:00:006:00 PM
2017-05-25 18:30:00Thu May 25, 20172 - 1 18:30:006:30 PM
2017-05-23 18:30:00Tue May 23, 20174 - 0 18:30:006:30 PM
2017-05-11 18:30:00Thu May 11, 201710 - 0 18:30:006:30 PM
2017-05-07 16:00:00Sun May 7, 20172 - 2 16:00:004:00 PM

Related Players

Demos

Layout

Boxed
Wide

Background Image

Color Skin

Clubs