Claudio Klarich

Name
Claudio Klarich
Current Team
Past Teams
Leagues
45+
Seasons
2016, 2017, 2018, 2022, 2023, 2019, 2021

45+

SeasonClubGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
2018Frick & Frack000002433.3316.6750.00
2022Frick & Frack000002548.0020.0032.00
2023Frick & Frack10000540.000.0060.00
2019Frick & Frack000002429.1712.5058.33
2021Frick & Frack000001471.4314.2914.29
Total-100009246.4913.1640.35

Career Total

SeasonGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total46.4913.1640.35
DateHomeResultsAwayTime
2023-09-17 10:00:00Sun Sep 17, 20235 - 2 10:00:0010:00 AM
2023-09-13 17:45:00Wed Sep 13, 20232 - 3 17:45:005:45 PM
2023-09-10 10:00:00Sun Sep 10, 20231 - 0 10:00:0010:00 AM
2023-09-06 18:00:00Wed Sep 6, 20231 - 2 18:00:006:00 PM
2023-08-30 18:00:00Wed Aug 30, 20230 - 5 18:00:006:00 PM
2022-09-18 12:00:00Sun Sep 18, 20227 - 0 12:00:0012:00 PM
2022-09-14 18:00:00Wed Sep 14, 20221 - 3 18:00:006:00 PM
2022-09-11 10:00:00Sun Sep 11, 20221 - 2 10:00:0010:00 AM
2022-09-07 18:00:00Wed Sep 7, 20224 - 5 18:00:006:00 PM
2022-08-31 18:00:00Wed Aug 31, 20221 - 1 18:00:006:00 PM
2022-08-28 10:00:00Sun Aug 28, 20220 - 3 10:00:0010:00 AM
2022-08-24 18:00:00Wed Aug 24, 20223 - 6 18:00:006:00 PM
2022-08-17 18:00:00Wed Aug 17, 20220 - 3 18:00:006:00 PM
2022-08-10 18:30:00Wed Aug 10, 20228 - 0 18:30:006:30 PM
2022-08-03 18:30:00Wed Aug 3, 20222 - 4 18:30:006:30 PM
2022-07-27 18:30:00Wed Jul 27, 20222 - 3 18:30:006:30 PM
2022-07-17 10:00:00Sun Jul 17, 20227 - 0 10:00:0010:00 AM
2022-07-13 18:30:00Wed Jul 13, 20227 - 3 18:30:006:30 PM
2022-07-10 10:00:00Sun Jul 10, 20221 - 1 10:00:0010:00 AM
2022-07-06 18:30:00Wed Jul 6, 20225 - 1 18:30:006:30 PM
2022-06-29 18:30:00Wed Jun 29, 20228 - 1 18:30:006:30 PM
2022-06-26 10:00:00Sun Jun 26, 20225 - 1 10:00:0010:00 AM
2022-06-22 18:30:00Wed Jun 22, 20223 - 1 18:30:006:30 PM
2022-06-08 18:30:00Wed Jun 8, 20225 - 2 18:30:006:30 PM
2022-06-05 10:00:00Sun Jun 5, 20222 - 2 10:00:0010:00 AM
2022-06-01 18:30:00Wed Jun 1, 20223 - 3 18:30:006:30 PM
2022-05-25 18:30:00Wed May 25, 20223 - 1 18:30:006:30 PM
2022-05-18 18:30:00Wed May 18, 20221 - 1 18:30:006:30 PM
2022-05-11 18:30:00Wed May 11, 20222 - 1 18:30:006:30 PM
2022-05-04 18:30:00Wed May 4, 20224 - 0 18:30:006:30 PM
2021-09-19 10:00:00Sun Sep 19, 20213 - 0 10:00:0010:00 AM
2021-09-15 18:00:00Wed Sep 15, 20211 - 3 18:00:006:00 PM
2021-09-08 18:00:00Wed Sep 8, 20211 - 5 18:00:006:00 PM
2021-09-01 18:00:00Wed Sep 1, 20212 - 3 18:00:006:00 PM
2021-08-29 10:00:00Sun Aug 29, 20210 - 2 10:00:0010:00 AM
2021-08-22 10:00:00Sun Aug 22, 20211 - 5 10:00:0010:00 AM
2021-08-18 18:00:00Wed Aug 18, 20212 - 4 18:00:006:00 PM
2021-08-08 10:00:00Sun Aug 8, 20211 - 3 10:00:0010:00 AM
2021-08-04 18:30:00Wed Aug 4, 20212 - 2 18:30:006:30 PM
2021-07-18 12:00:00Sun Jul 18, 20210 - 7 12:00:0012:00 PM
2021-07-11 09:30:00Sun Jul 11, 20213 - 4 09:30:009:30 AM
2021-07-07 18:30:00Wed Jul 7, 20210 - 4 18:30:006:30 PM
2021-06-27 10:00:00Sun Jun 27, 20212 - 2 10:00:0010:00 AM
2021-06-23 18:30:00Wed Jun 23, 20211 - 2 18:30:006:30 PM
2019-09-28 11:00:00Sat Sep 28, 20191 - 3 11:00:0011:00 AM
2019-09-22 10:00:00Sun Sep 22, 20191 - 7 10:00:0010:00 AM
2019-09-15 10:00:00Sun Sep 15, 20196 - 1 10:00:0010:00 AM
2019-09-08 12:00:35Sun Sep 8, 20190 - 4 12:00:3512:00 PM
2019-09-04 18:00:00Wed Sep 4, 20194 - 2 18:00:006:00 PM
2019-08-28 18:30:00Wed Aug 28, 20196 - 1 18:30:006:30 PM
2019-08-14 18:30:00Wed Aug 14, 20192 - 0 18:30:006:30 PM
2019-08-07 18:30:00Wed Aug 7, 20195 - 0 18:30:006:30 PM
2019-07-31 18:30:00Wed Jul 31, 20192 - 2 18:30:006:30 PM
2019-07-24 18:30:00Wed Jul 24, 20190 - 3 18:30:006:30 PM
2019-07-21 10:00:00Sun Jul 21, 20190 - 4 10:00:0010:00 AM
2019-07-17 18:30:00Wed Jul 17, 20191 - 2 18:30:006:30 PM
2019-07-07 10:00:00Sun Jul 7, 20190 - 5 10:00:0010:00 AM
2019-07-03 18:30:00Wed Jul 3, 20195 - 0 18:30:006:30 PM
2019-06-26 18:30:00Wed Jun 26, 20192 - 2 18:30:006:30 PM
2019-06-19 18:30:00Wed Jun 19, 20194 - 2 18:30:006:30 PM
2019-06-12 18:30:00Wed Jun 12, 20191 - 2 18:30:006:30 PM
2019-06-09 10:00:00Sun Jun 9, 20198 - 0 10:00:0010:00 AM
2019-06-05 18:30:00Wed Jun 5, 20199 - 1 18:30:006:30 PM
2019-06-02 10:00:00Sun Jun 2, 20192 - 4 10:00:0010:00 AM
2019-05-26 10:00:00Sun May 26, 20193 - 1 10:00:0010:00 AM
2019-05-22 18:30:00Wed May 22, 20196 - 1 18:30:006:30 PM
2019-05-12 10:00:00Sun May 12, 20190 - 8 10:00:0010:00 AM
2019-05-05 10:00:00Sun May 5, 20192 - 2 10:00:0010:00 AM
2019-05-01 18:30:00Wed May 1, 20193 - 4 18:30:006:30 PM
2018-09-16 10:00:00Sun Sep 16, 20182 - 2 10:00:0010:00 AM
2018-09-14 18:00:27Fri Sep 14, 20181 - 3 18:00:276:00 PM
2018-09-12 20:00:50Wed Sep 12, 20181 - 4 20:00:508:00 PM
2018-09-09 10:00:00Sun Sep 9, 20180 - 5 10:00:0010:00 AM
2018-09-05 18:00:00Wed Sep 5, 20185 - 5 18:00:006:00 PM
2018-08-29 18:00:00Wed Aug 29, 20186 - 4 18:00:006:00 PM
2018-08-22 18:30:00Wed Aug 22, 20184 - 3 18:30:006:30 PM
2018-08-01 18:30:00Wed Aug 1, 20185 - 2 18:30:006:30 PM
2018-07-25 18:30:00Wed Jul 25, 20187 - 0 18:30:006:30 PM
2018-07-15 11:00:00Sun Jul 15, 20185 - 2 11:00:0011:00 AM
2018-07-08 10:00:00Sun Jul 8, 20186 - 1 10:00:0010:00 AM
2018-07-04 18:30:00Wed Jul 4, 20180 - 2 18:30:006:30 PM
2018-06-24 10:00:00Sun Jun 24, 20185 - 2 10:00:0010:00 AM
2018-06-20 18:30:00Wed Jun 20, 20183 - 2 18:30:006:30 PM
2018-06-17 10:00:00Sun Jun 17, 20185 - 0 10:00:0010:00 AM
2018-06-10 10:00:00Sun Jun 10, 20186 - 1 10:00:0010:00 AM
2018-06-06 18:30:00Wed Jun 6, 20180 - 4 18:30:006:30 PM
2018-05-30 18:30:00Wed May 30, 20184 - 1 18:30:006:30 PM
2018-05-27 10:00:00Sun May 27, 20183 - 3 10:00:0010:00 AM
2018-05-23 18:30:06Wed May 23, 20182 - 1 18:30:066:30 PM
2018-05-16 18:30:00Wed May 16, 20184 - 4 18:30:006:30 PM
2018-05-13 10:00:00Sun May 13, 20181 - 8 10:00:0010:00 AM
2018-05-06 10:00:00Sun May 6, 20180 - 3 10:00:0010:00 AM
2018-05-02 18:30:00Wed May 2, 20182 - 1 18:30:006:30 PM
2017-09-17 10:00:00Sun Sep 17, 20171 - 2 10:00:0010:00 AM
2017-09-13 18:00:00Wed Sep 13, 20172 - 0 18:00:006:00 PM
2017-09-10 10:00:00Sun Sep 10, 20175 - 2 10:00:0010:00 AM
2017-08-30 18:00:00Wed Aug 30, 20174 - 3 18:00:006:00 PM
2017-08-20 10:00:00Sun Aug 20, 20175 - 4 10:00:0010:00 AM
2017-08-13 10:00:00Sun Aug 13, 20172 - 6 10:00:0010:00 AM
2017-07-30 10:00:00Sun Jul 30, 20173 - 1 10:00:0010:00 AM
2017-07-26 18:30:00Wed Jul 26, 20170 - 5 18:30:006:30 PM
2017-07-19 18:30:00Wed Jul 19, 20170 - 4 18:30:006:30 PM
2017-07-16 10:00:00Sun Jul 16, 20173 - 0 10:00:0010:00 AM
2017-07-12 18:30:00Wed Jul 12, 20174 - 2 18:30:006:30 PM
2017-07-05 18:30:00Wed Jul 5, 20174 - 1 18:30:006:30 PM
2017-06-28 18:30:00Wed Jun 28, 20172 - 2 18:30:006:30 PM
2017-06-21 18:30:00Wed Jun 21, 20172 - 3 18:30:006:30 PM
2017-06-18 10:00:00Sun Jun 18, 20171 - 3 10:00:0010:00 AM
2017-06-14 18:30:00Wed Jun 14, 20172 - 1 18:30:006:30 PM
2017-06-07 18:30:00Wed Jun 7, 20171 - 4 18:30:006:30 PM
2017-06-04 10:00:00Sun Jun 4, 20171 - 3 10:00:0010:00 AM
2017-05-28 10:00:00Sun May 28, 20174 - 1 10:00:0010:00 AM
2017-05-24 18:30:00Wed May 24, 20174 - 0 18:30:006:30 PM
2017-05-17 18:30:00Wed May 17, 20175 - 0 18:30:006:30 PM
2017-05-10 18:30:00Wed May 10, 20170 - 4 18:30:006:30 PM
2017-05-07 10:00:00Sun May 7, 20173 - 7 10:00:0010:00 AM

Related Players

Demos

Layout

Boxed
Wide

Background Image

Color Skin

Clubs