Chris Tynan

Name
Chris Tynan
Current Team
Past Teams
Leagues
45+, 45+ PC
Seasons
2016, 2017, 2018, 2022, 2019, 2021

45+

SeasonClubGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total-52.837.5539.62

45+ PC

SeasonClubGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total-50.004.1745.83

Career Total

SeasonGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total52221110852.787.4139.81
DateHomeResultsAwayTime
2022-09-18 12:00:00Sun Sep 18, 20227 - 0 12:00:0012:00 PM
2022-09-14 18:00:00Wed Sep 14, 20220 - 2 18:00:006:00 PM
2022-09-11 12:00:00Sun Sep 11, 20225 - 0 12:00:0012:00 PM
2022-09-07 18:00:00Wed Sep 7, 20225 - 3 18:00:006:00 PM
2022-08-28 10:00:00Sun Aug 28, 20226 - 3 10:00:0010:00 AM
2022-08-24 18:00:00Wed Aug 24, 20223 - 6 18:00:006:00 PM
2022-08-21 10:00:00Sun Aug 21, 20221 - 5 10:00:0010:00 AM
2022-08-17 18:00:00Wed Aug 17, 20220 - 4 18:00:006:00 PM
2022-08-10 18:30:00Wed Aug 10, 20222 - 6 18:30:006:30 PM
2022-08-03 18:30:00Wed Aug 3, 20222 - 6 18:30:006:30 PM
2022-07-27 18:30:00Wed Jul 27, 20222 - 3 18:30:006:30 PM
2022-07-24 10:00:00Sun Jul 24, 20220 - 2 10:00:0010:00 AM
2022-07-20 18:30:00Wed Jul 20, 20225 - 1 18:30:006:30 PM
2022-07-13 18:30:00Wed Jul 13, 20223 - 2 18:30:006:30 PM
2022-07-10 10:00:00Sun Jul 10, 20220 - 4 10:00:0010:00 AM
2022-07-06 18:30:00Wed Jul 6, 20221 - 5 18:30:006:30 PM
2022-06-26 10:00:00Sun Jun 26, 20225 - 1 10:00:0010:00 AM
2022-06-12 10:00:00Sun Jun 12, 20220 - 1 10:00:0010:00 AM
2022-06-08 18:30:00Wed Jun 8, 20221 - 2 18:30:006:30 PM
2022-06-01 18:30:00Wed Jun 1, 20223 - 5 18:30:006:30 PM
2022-05-25 18:30:00Wed May 25, 20223 - 1 18:30:006:30 PM
2022-05-18 18:30:00Wed May 18, 20220 - 0 18:30:006:30 PM
2022-05-15 10:00:00Sun May 15, 20220 - 4 10:00:0010:00 AM
2022-05-11 18:30:00Wed May 11, 20221 - 1 18:30:006:30 PM
2021-09-19 10:00:00Sun Sep 19, 20210 - 5 10:00:0010:00 AM
2021-09-12 10:00:00Sun Sep 12, 20211 - 0 10:00:0010:00 AM
2021-09-08 18:00:00Wed Sep 8, 20211 - 5 18:00:006:00 PM
2021-09-01 18:00:00Wed Sep 1, 20211 - 2 18:00:006:00 PM
2021-08-29 10:00:00Sun Aug 29, 20212 - 0 10:00:0010:00 AM
2021-08-18 18:00:00Wed Aug 18, 20211 - 3 18:00:006:00 PM
2021-08-08 10:00:00Sun Aug 8, 20213 - 1 10:00:0010:00 AM
2021-08-04 18:30:00Wed Aug 4, 20210 - 6 18:30:006:30 PM
2021-07-21 18:30:00Wed Jul 21, 20210 - 4 18:30:006:30 PM
2021-07-18 10:00:00Sun Jul 18, 20211 - 0 10:00:0010:00 AM
2021-07-07 18:30:00Wed Jul 7, 20210 - 4 18:30:006:30 PM
2021-06-27 12:00:00Sun Jun 27, 20211 - 1 12:00:0012:00 PM
2021-06-23 18:30:00Wed Jun 23, 20211 - 0 18:30:006:30 PM
2019-09-28 11:00:00Sat Sep 28, 20191 - 3 11:00:0011:00 AM
2019-09-22 12:00:08Sun Sep 22, 20196 - 4 12:00:0812:00 PM
2019-09-18 18:00:00Wed Sep 18, 20197 - 0 18:00:006:00 PM
2019-09-08 10:00:00Sun Sep 8, 20192 - 3 10:00:0010:00 AM
2019-09-04 18:00:00Wed Sep 4, 20191 - 7 18:00:006:00 PM
2019-08-28 18:30:00Wed Aug 28, 20196 - 1 18:30:006:30 PM
2019-08-21 18:30:00Wed Aug 21, 20192 - 3 18:30:006:30 PM
2019-08-18 10:00:00Sun Aug 18, 20193 - 3 10:00:0010:00 AM
2019-08-14 18:30:00Wed Aug 14, 20198 - 0 18:30:006:30 PM
2019-07-31 18:30:00Wed Jul 31, 20192 - 2 18:30:006:30 PM
2019-07-28 10:00:00Sun Jul 28, 20197 - 2 10:00:0010:00 AM
2019-07-24 18:30:00Wed Jul 24, 20194 - 0 18:30:006:30 PM
2019-07-21 10:00:00Sun Jul 21, 20192 - 3 10:00:0010:00 AM
2019-07-17 18:30:00Wed Jul 17, 20196 - 2 18:30:006:30 PM
2019-07-03 18:30:00Wed Jul 3, 20195 - 0 18:30:006:30 PM
2019-06-23 10:00:00Sun Jun 23, 20190 - 5 10:00:0010:00 AM
2019-06-19 18:30:00Wed Jun 19, 20194 - 2 18:30:006:30 PM
2019-06-09 10:00:00Sun Jun 9, 20190 - 2 10:00:0010:00 AM
2019-06-05 18:30:00Wed Jun 5, 20199 - 1 18:30:006:30 PM
2019-05-29 18:30:00Wed May 29, 20195 - 1 18:30:006:30 PM
2019-05-26 10:00:00Sun May 26, 20190 - 6 10:00:0010:00 AM
2019-05-22 18:30:00Wed May 22, 20196 - 2 18:30:006:30 PM
2019-05-15 18:30:00Wed May 15, 20191 - 3 18:30:006:30 PM
2019-05-08 18:30:00Wed May 8, 20191 - 5 18:30:006:30 PM
2019-05-05 10:00:00Sun May 5, 20192 - 2 10:00:0010:00 AM
2018-09-16 12:00:57Sun Sep 16, 20188 - 2 12:00:5712:00 PM
2018-09-12 18:00:00Wed Sep 12, 20181 - 3 18:00:006:00 PM
2018-09-09 10:00:00Sun Sep 9, 20181 - 6 10:00:0010:00 AM
2018-09-05 18:00:00Wed Sep 5, 20185 - 5 18:00:006:00 PM
2018-08-29 20:00:09Wed Aug 29, 20181 - 7 20:00:098:00 PM
2018-08-15 18:30:00Wed Aug 15, 20182 - 5 18:30:006:30 PM
2018-08-01 18:30:00Wed Aug 1, 20181 - 4 18:30:006:30 PM
2018-07-29 10:00:00Sun Jul 29, 20181 - 4 10:00:0010:00 AM
2018-07-18 18:30:00Wed Jul 18, 20180 - 5 18:30:006:30 PM
2018-07-11 18:30:00Wed Jul 11, 20186 - 1 18:30:006:30 PM
2018-07-04 18:30:00Wed Jul 4, 20189 - 1 18:30:006:30 PM
2018-06-27 18:30:00Wed Jun 27, 20183 - 6 18:30:006:30 PM
2018-06-20 18:30:00Wed Jun 20, 20183 - 2 18:30:006:30 PM
2018-06-17 10:00:00Sun Jun 17, 20185 - 1 10:00:0010:00 AM
2018-06-13 18:30:00Wed Jun 13, 20186 - 1 18:30:006:30 PM
2018-06-10 10:00:00Sun Jun 10, 20186 - 1 10:00:0010:00 AM
2018-06-03 10:00:00Sun Jun 3, 20182 - 1 10:00:0010:00 AM
2018-05-30 18:30:00Wed May 30, 20182 - 2 18:30:006:30 PM
2018-05-16 18:30:00Wed May 16, 20184 - 2 18:30:006:30 PM
2018-05-13 10:00:00Sun May 13, 20181 - 8 10:00:0010:00 AM
2018-05-09 18:30:00Wed May 9, 20184 - 3 18:30:006:30 PM
2018-05-02 18:30:00Wed May 2, 20184 - 5 18:30:006:30 PM
2017-09-20 18:00:00Wed Sep 20, 20173 - 2 18:00:006:00 PM
2017-09-10 10:00:00Sun Sep 10, 20175 - 2 10:00:0010:00 AM
2017-09-06 18:00:00Wed Sep 6, 20173 - 1 18:00:006:00 PM
2017-08-30 18:00:49Wed Aug 30, 20176 - 0 18:00:496:00 PM
2017-08-27 10:00:00Sun Aug 27, 20171 - 6 10:00:0010:00 AM
2017-08-23 18:00:00Wed Aug 23, 20172 - 9 18:00:006:00 PM
2017-08-20 10:00:00Sun Aug 20, 20175 - 1 10:00:0010:00 AM
2017-08-16 18:30:00Wed Aug 16, 20179 - 3 18:30:006:30 PM
2017-07-26 18:30:00Wed Jul 26, 20177 - 2 18:30:006:30 PM
2017-07-23 10:00:00Sun Jul 23, 20173 - 2 10:00:0010:00 AM
2017-07-16 10:00:00Sun Jul 16, 20171 - 7 10:00:0010:00 AM
2017-07-09 10:00:00Sun Jul 9, 20174 - 1 10:00:0010:00 AM
2017-07-05 18:30:00Wed Jul 5, 20174 - 1 18:30:006:30 PM
2017-06-28 18:30:00Wed Jun 28, 20170 - 4 18:30:006:30 PM
2017-06-25 10:00:00Sun Jun 25, 20176 - 0 10:00:0010:00 AM
2017-06-21 18:30:00Wed Jun 21, 20175 - 2 18:30:006:30 PM
2017-06-14 18:30:00Wed Jun 14, 20172 - 1 18:30:006:30 PM
2017-06-11 10:00:00Sun Jun 11, 20174 - 1 10:00:0010:00 AM
2017-06-04 10:00:00Sun Jun 4, 20177 - 2 10:00:0010:00 AM
2017-05-31 18:30:00Wed May 31, 20172 - 4 18:30:006:30 PM
2017-05-24 18:30:00Wed May 24, 20174 - 0 18:30:006:30 PM
2017-05-17 18:30:00Wed May 17, 20171 - 3 18:30:006:30 PM
2017-05-14 10:00:00Sun May 14, 20170 - 3 10:00:0010:00 AM
2017-05-07 10:00:00Sun May 7, 20170 - 3 10:00:0010:00 AM
2017-05-03 18:30:00Wed May 3, 20173 - 2 18:30:006:30 PM

Related Players

Demos

Layout

Boxed
Wide

Background Image

Color Skin

Clubs