Ben Pregent

Name
Ben Pregent
Current Team
Past Teams
Leagues
30+, 30+ PC, 30+ Playoffs
Seasons
2016, 2017, 2023

30+

SeasonClubGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total-40.3813.4646.15

30+ PC

SeasonClubGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total-47.060.0052.94

30+ Playoffs

SeasonClubGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total-50.000.0050.00

Career Total

SeasonGoalsShutoutsYCYYCRCAppearancesWin RatioDraw RatioLoss Ratio
Total301015440.7412.9646.30
DateHomeResultsAwayTime
2023-09-30 13:00:00Sat Sep 30, 20233 - 1 13:00:001:00 PM
2023-09-27 18:00:00Wed Sep 27, 20230 - 2 18:00:006:00 PM
2023-09-24 17:00:00Sun Sep 24, 20230 - 1 17:00:005:00 PM
2023-09-21 17:45:00Thu Sep 21, 20233 - 4 17:45:005:45 PM
2023-09-17 15:00:00Sun Sep 17, 20234 - 0 15:00:003:00 PM
2023-09-12 18:00:00Tue Sep 12, 20231 - 1 18:00:006:00 PM
2023-09-05 18:00:00Tue Sep 5, 20233 - 3 18:00:006:00 PM
2023-08-31 18:00:00Thu Aug 31, 20234 - 2 18:00:006:00 PM
2023-08-24 18:00:00Thu Aug 24, 20231 - 1 18:00:006:00 PM
2023-08-17 18:30:00Thu Aug 17, 20236 - 2 18:30:006:30 PM
2023-08-13 18:30:00Sun Aug 13, 20231 - 0 18:30:006:30 PM
2023-08-08 18:30:00Tue Aug 8, 20232 - 1 18:30:006:30 PM
2023-07-30 19:00:00Sun Jul 30, 20236 - 3 19:00:007:00 PM
2023-07-23 19:00:00Sun Jul 23, 20231 - 2 19:00:007:00 PM
2023-07-20 19:00:00Thu Jul 20, 20231 - 2 19:00:007:00 PM
2023-07-13 19:00:00Thu Jul 13, 20237 - 3 19:00:007:00 PM
2023-07-09 19:00:00Sun Jul 9, 20230 - 2 19:00:007:00 PM
2023-06-27 19:00:00Tue Jun 27, 20230 - 2 19:00:007:00 PM
2023-06-25 19:00:00Sun Jun 25, 20231 - 0 19:00:007:00 PM
2023-06-22 19:00:00Thu Jun 22, 20230 - 1 19:00:007:00 PM
2023-06-13 19:00:00Tue Jun 13, 20231 - 1 19:00:007:00 PM
2023-06-11 18:00:00Sun Jun 11, 20231 - 4 18:00:006:00 PM
2023-06-06 19:00:00Tue Jun 6, 20232 - 1 19:00:007:00 PM
2023-05-28 16:00:00Sun May 28, 20232 - 2 16:00:004:00 PM
2023-05-25 18:30:00Thu May 25, 20233 - 1 18:30:006:30 PM
2023-05-11 18:30:00Thu May 11, 20231 - 3 18:30:006:30 PM
2023-05-07 16:00:00Sun May 7, 20233 - 4 16:00:004:00 PM
2023-05-02 18:30:00Tue May 2, 20233 - 1 18:30:006:30 PM
2017-09-24 15:00:00Sun Sep 24, 20173 - 1 15:00:003:00 PM
2017-09-21 17:30:00Thu Sep 21, 20171 - 6 17:30:005:30 PM
2017-09-17 15:00:00Sun Sep 17, 20176 - 0 15:00:003:00 PM
2017-09-14 18:00:00Thu Sep 14, 20174 - 0 18:00:006:00 PM
2017-09-10 18:00:00Sun Sep 10, 20172 - 1 18:00:006:00 PM
2017-09-07 18:00:00Thu Sep 7, 20172 - 4 18:00:006:00 PM
2017-08-29 18:00:00Tue Aug 29, 20172 - 1 18:00:006:00 PM
2017-08-27 16:00:00Sun Aug 27, 20171 - 4 16:00:004:00 PM
2017-08-20 18:00:00Sun Aug 20, 20174 - 3 18:00:006:00 PM
2017-08-17 18:00:57Thu Aug 17, 20171 - 1 18:00:576:00 PM
2017-08-15 18:00:00Tue Aug 15, 20172 - 6 18:00:006:00 PM
2017-07-23 18:00:00Sun Jul 23, 20174 - 0 18:00:006:00 PM
2017-07-16 16:00:00Sun Jul 16, 20173 - 0 16:00:004:00 PM
2017-07-13 18:30:00Thu Jul 13, 20171 - 2 18:30:006:30 PM
2017-07-06 18:30:00Thu Jul 6, 20172 - 1 18:30:006:30 PM
2017-06-29 18:30:00Thu Jun 29, 20171 - 0 18:30:006:30 PM
2017-06-25 16:00:00Sun Jun 25, 20170 - 2 16:00:004:00 PM
2017-06-20 18:30:00Tue Jun 20, 20173 - 5 18:30:006:30 PM
2017-06-13 18:30:00Tue Jun 13, 20172 - 3 18:30:006:30 PM
2017-06-11 18:00:00Sun Jun 11, 20170 - 4 18:00:006:00 PM
2017-06-06 18:30:00Tue Jun 6, 20173 - 3 18:30:006:30 PM
2017-06-01 18:30:00Thu Jun 1, 20172 - 1 18:30:006:30 PM
2017-05-28 16:00:00Sun May 28, 20171 - 5 16:00:004:00 PM
2017-05-18 18:30:00Thu May 18, 20174 - 2 18:30:006:30 PM
2017-05-14 16:00:00Sun May 14, 20173 - 2 16:00:004:00 PM
2017-05-07 18:00:00Sun May 7, 20170 - 2 18:00:006:00 PM
2017-05-04 18:30:00Thu May 4, 20172 - 2 18:30:006:30 PM

Related Players

Demos

Layout

Boxed
Wide

Background Image

Color Skin

Clubs