30+ DIVISION

Sponsored by

REGULAR SEASON

PosClubPWDLFAGDPtsFormNext Up
127212490286265
W W W W D
-
227173781414054
W D L L L
-
327165664382653
L L W W D
-
4271251050381241
W L L W L
-
52710893835338
L D W W D
-
627115114857-938
D D L W W
-
72787124465-2131
D L D L W
-
82786134863-1530
W W D D L
-
92757154873-2522
D D W L L
-
1027142227100-737
L D W L D
-
Sun Sep 24, 2023
5:00 PM
Singh 2
RECAP
0

Commodore

loss
Sun Sep 24, 2023
5:00 PM
Singh 1
RECAP
0
4
Sun Sep 24, 2023
3:00 PM
Singh 2
RECAP
1
1
Sun Sep 24, 2023
3:00 PM
Singh 1
RECAP
Thu Sep 21, 2023
5:45 PM
Singh 1
RECAP
DateHomeTime/ResultsAwayVenue
DateHomeTime/ResultsAwayCompetitionVenue
2023-09-24 17:00:00Sun Sep 24, 20233 - 330+
2023-09-24 17:00:00Sun Sep 24, 20230 - 130+
2023-09-24 15:00:00Sun Sep 24, 20230 - 430+
2023-09-24 15:00:00Sun Sep 24, 20231 - 130+
2023-09-21 17:45:00Thu Sep 21, 20233 - 430+
2023-09-21 17:45:00Thu Sep 21, 20234 - 130+
2023-09-19 17:45:00Tue Sep 19, 20230 - 330+
2023-09-19 17:45:00Tue Sep 19, 20231 - 330+
2023-09-17 17:00:00Sun Sep 17, 20233 - 130+
2023-09-17 17:00:00Sun Sep 17, 20231 - 530+
2023-09-17 15:00:00Sun Sep 17, 20235 - 330+
2023-09-17 15:00:00Sun Sep 17, 20234 - 030+
2023-09-14 18:00:00Thu Sep 14, 20231 - 330+
2023-09-14 18:00:00Thu Sep 14, 20231 - 130+
2023-09-12 18:00:00Tue Sep 12, 20231 - 030+
2023-09-12 18:00:00Tue Sep 12, 20231 - 130+
2023-09-10 17:00:00Sun Sep 10, 20232 - 130+
2023-09-10 17:00:00Sun Sep 10, 20231 - 730+
2023-09-10 15:00:00Sun Sep 10, 20231 - 130+
2023-09-10 15:00:00Sun Sep 10, 20231 - 130+
2023-09-07 18:00:00Thu Sep 7, 20232 - 230+
2023-09-07 18:00:00Thu Sep 7, 20235 - 130+
2023-09-07 18:00:00Thu Sep 7, 20231 - 230+
2023-09-05 18:00:00Tue Sep 5, 20233 - 330+
2023-09-05 18:00:00Tue Sep 5, 20235 - 130+
2023-08-31 18:00:00Thu Aug 31, 20231 - 730+
2023-08-31 18:00:00Thu Aug 31, 20234 - 230+
2023-08-31 18:00:00Thu Aug 31, 20230 - 130+
2023-08-27 18:00:00Sun Aug 27, 20232 - 030+
2023-08-27 18:00:00Sun Aug 27, 20230 - 430+
2023-08-24 18:00:00Thu Aug 24, 20231 - 130+
2023-08-24 18:00:00Thu Aug 24, 20230 - 030+
2023-08-22 18:00:00Tue Aug 22, 20230 - 630+
2023-08-22 18:00:00Tue Aug 22, 20232 - 430+
2023-08-20 18:00:00Sun Aug 20, 20230 - 030+
2023-08-20 18:00:00Sun Aug 20, 20232 - 630+
2023-08-17 18:30:00Thu Aug 17, 20236 - 230+
2023-08-17 18:30:00Thu Aug 17, 20233 - 230+
2023-08-15 18:30:00Tue Aug 15, 20233 - 330+
2023-08-15 18:30:00Tue Aug 15, 20233 - 130+
2023-08-13 18:30:00Sun Aug 13, 20231 - 230+
2023-08-13 18:30:00Sun Aug 13, 20231 - 030+
2023-08-10 18:30:00Thu Aug 10, 20231 - 330+
2023-08-10 18:30:00Thu Aug 10, 20233 - 330+
2023-08-08 18:30:00Tue Aug 8, 20232 - 130+, 30+ PC
2023-08-08 18:30:00Tue Aug 8, 20231 - 330+
2023-08-03 19:00:00Thu Aug 3, 20231 - 130+, 30+ PC
2023-08-01 19:00:00Tue Aug 1, 20232 - 230+, 30+ PC
2023-08-01 19:00:00Tue Aug 1, 20231 - 530+, 30+ PC
2023-07-30 19:00:00Sun Jul 30, 20236 - 330+, 30+ PC
2023-07-30 19:00:00Sun Jul 30, 20230 - 130+, 30+ PC
2023-07-27 19:00:00Thu Jul 27, 20230 - 630+, 30+ PC
2023-07-27 19:00:00Thu Jul 27, 20232 - 230+, 30+ PC
2023-07-25 19:00:00Tue Jul 25, 20233 - 030+, 30+ PC
2023-07-25 19:00:00Tue Jul 25, 20230 - 530+, 30+ PC
2023-07-23 19:00:00Sun Jul 23, 20232 - 430+, 30+ PC
2023-07-23 19:00:00Sun Jul 23, 20231 - 230+, 30+ PC
2023-07-23 17:00:00Sun Jul 23, 20230 - 230+, 30+ PC
2023-07-23 17:00:00Sun Jul 23, 20230 - 430+, 30+ PC
2023-07-20 19:00:00Thu Jul 20, 20231 - 230+, 30+ PC
2023-07-20 19:00:00Thu Jul 20, 20231 - 230+, 30+ PC
2023-07-18 19:00:00Tue Jul 18, 20230 - 530+, 30+ PC
2023-07-18 19:00:00Tue Jul 18, 20230 - 130+, 30+ PC
2023-07-16 19:00:00Sun Jul 16, 20231 - 230+, 30+ PC
2023-07-16 19:00:00Sun Jul 16, 20237 - 030+, 30+ PC
2023-07-16 17:00:00Sun Jul 16, 20230 - 530+, 30+ PC
2023-07-16 17:00:00Sun Jul 16, 20232 - 230+, 30+ PC
2023-07-13 19:00:00Thu Jul 13, 20237 - 330+, 30+ PC
2023-07-13 19:00:00Thu Jul 13, 20234 - 130+, 30+ PC
2023-07-11 19:00:00Tue Jul 11, 20232 - 230+, 30+ PC
2023-07-11 19:00:00Tue Jul 11, 20231 - 230+, 30+ PC
2023-07-09 19:00:00Sun Jul 9, 20231 - 030+, 30+ PC
2023-07-09 19:00:00Sun Jul 9, 20230 - 230+, 30+ PC
2023-07-09 17:00:00Sun Jul 9, 20233 - 330+, 30+ PC
2023-07-09 17:00:00Sun Jul 9, 20230 - 330+, 30+ PC
2023-07-06 19:00:00Thu Jul 6, 20235 - 030+, 30+ PC
2023-07-06 19:00:00Thu Jul 6, 20231 - 230+, 30+ PC
2023-07-04 19:00:00Tue Jul 4, 20231 - 230+, 30+ PC
2023-07-04 19:00:00Tue Jul 4, 20232 - 630+, 30+ PC
2023-06-29 19:00:00Thu Jun 29, 20230 - 030+, 30+ PC
2023-06-29 19:00:00Thu Jun 29, 20233 - 130+, 30+ PC
2023-06-27 19:00:00Tue Jun 27, 20230 - 230+, 30+ PC
2023-06-27 19:00:00Tue Jun 27, 20230 - 530+, 30+ PC
2023-06-25 19:00:00Sun Jun 25, 20231 - 030+, 30+ PC
2023-06-25 19:00:00Sun Jun 25, 20230 - 230+, 30+ PC
2023-06-25 17:00:00Sun Jun 25, 20231 - 230+, 30+ PC
2023-06-25 17:00:00Sun Jun 25, 20232 - 330+, 30+ PC
2023-06-22 19:00:00Thu Jun 22, 20230 - 130+, 30+ PC
2023-06-22 19:00:00Thu Jun 22, 20230 - 330+, 30+ PC
2023-06-20 19:00:00Tue Jun 20, 20231 - 430+
2023-06-20 19:00:00Tue Jun 20, 20230 - 130+, 30+ PC
2023-06-15 19:00:00Thu Jun 15, 20230 - 630+
2023-06-15 19:00:00Thu Jun 15, 20231 - 030+
2023-06-13 19:00:00Tue Jun 13, 20232 - 430+
2023-06-13 19:00:00Tue Jun 13, 20231 - 130+
2023-06-11 18:00:00Sun Jun 11, 20231 - 430+
2023-06-11 18:00:00Sun Jun 11, 20232 - 330+
2023-06-11 16:00:00Sun Jun 11, 20232 - 130+
2023-06-11 16:00:00Sun Jun 11, 20230 - 630+
2023-06-08 19:00:00Thu Jun 8, 20230 - 230+
2023-06-08 19:00:00Thu Jun 8, 20232 - 130+
2023-06-06 19:00:00Tue Jun 6, 20231 - 330+
2023-06-06 19:00:00Tue Jun 6, 20232 - 130+
2023-06-04 19:00:00Sun Jun 4, 20236 - 230+
2023-06-04 19:00:00Sun Jun 4, 20234 - 230+
2023-06-04 16:00:00Sun Jun 4, 20233 - 130+
2023-06-04 16:00:00Sun Jun 4, 20230 - 130+
2023-06-01 19:00:00Thu Jun 1, 20230 - 030+
2023-06-01 19:00:00Thu Jun 1, 20235 - 030+
2023-05-30 19:00:00Tue May 30, 20232 - 330+
2023-05-30 19:00:00Tue May 30, 20232 - 430+
2023-05-28 18:00:00Sun May 28, 20234 - 030+
2023-05-28 18:00:00Sun May 28, 20237 - 230+
2023-05-28 16:00:00Sun May 28, 20230 - 530+
2023-05-28 16:00:00Sun May 28, 20232 - 230+
2023-05-25 18:30:00Thu May 25, 20232 - 230+
2023-05-25 18:30:00Thu May 25, 20233 - 130+
2023-05-23 18:30:00Tue May 23, 20230 - 430+
2023-05-23 18:30:00Tue May 23, 20231 - 130+
2023-05-18 18:30:00Thu May 18, 20230 - 030+
2023-05-18 18:30:00Thu May 18, 20232 - 130+
2023-05-16 18:30:00Tue May 16, 20232 - 330+
2023-05-16 18:30:00Tue May 16, 20231 - 530+
2023-05-11 18:30:00Thu May 11, 20230 - 530+
2023-05-11 18:30:00Thu May 11, 20231 - 330+
2023-05-09 18:30:00Tue May 9, 20230 - 130+
2023-05-09 18:30:00Tue May 9, 20230 - 230+
2023-05-07 18:00:00Sun May 7, 20232 - 030+
2023-05-07 18:00:00Sun May 7, 20236 - 130+
2023-05-07 16:00:00Sun May 7, 20233 - 430+
2023-05-07 16:00:00Sun May 7, 20231 - 230+
2023-05-04 18:30:00Thu May 4, 20230 - 330+
2023-05-04 18:30:00Thu May 4, 20230 - 330+
2023-05-02 18:30:00Tue May 2, 20233 - 130+
2023-05-02 18:30:00Tue May 2, 20233 - 230+

30+ President's Cup is sponsored by

Sports Stash

30+ PRESIDENT’S CUP

PosClubPWDLFAGDPC PtsFormNext Up
198102982117
D W W W W
-
297112571815
W W W W W
-
396122261613
L W W W W
-
496032314912
W W L L W
-
594051420-68
L W W L L
-
692431123-128
W L L D D
-
792341822-47
W D L L D
-
892251112-16
D L L L D
-
991261024-144
L L W D D
-
109009633-270
L L L L L
-

PC CUP FIXTURES

DateHomeTime/ResultsAwayVenue
2023-08-08 18:30:00Tue Aug 8, 20232 - 1
2023-08-03 19:00:00Thu Aug 3, 20231 - 1
2023-08-01 19:00:00Tue Aug 1, 20232 - 2
2023-08-01 19:00:00Tue Aug 1, 20231 - 5
2023-07-30 19:00:00Sun Jul 30, 20236 - 3
2023-07-30 19:00:00Sun Jul 30, 20230 - 1
2023-07-27 19:00:00Thu Jul 27, 20230 - 6
2023-07-27 19:00:00Thu Jul 27, 20232 - 2
2023-07-25 19:00:00Tue Jul 25, 20233 - 0
2023-07-25 19:00:00Tue Jul 25, 20230 - 5
2023-07-23 19:00:00Sun Jul 23, 20232 - 4
2023-07-23 19:00:00Sun Jul 23, 20231 - 2
2023-07-23 17:00:00Sun Jul 23, 20230 - 2
2023-07-23 17:00:00Sun Jul 23, 20230 - 4
2023-07-20 19:00:00Thu Jul 20, 20231 - 2
2023-07-20 19:00:00Thu Jul 20, 20231 - 2
2023-07-18 19:00:00Tue Jul 18, 20230 - 5
2023-07-18 19:00:00Tue Jul 18, 20230 - 1
2023-07-16 19:00:00Sun Jul 16, 20231 - 2
2023-07-16 19:00:00Sun Jul 16, 20237 - 0
2023-07-16 17:00:00Sun Jul 16, 20230 - 5
2023-07-16 17:00:00Sun Jul 16, 20232 - 2
2023-07-13 19:00:00Thu Jul 13, 20237 - 3
2023-07-13 19:00:00Thu Jul 13, 20234 - 1
2023-07-11 19:00:00Tue Jul 11, 20232 - 2
2023-07-11 19:00:00Tue Jul 11, 20231 - 2
2023-07-09 19:00:00Sun Jul 9, 20231 - 0
2023-07-09 19:00:00Sun Jul 9, 20230 - 2
2023-07-09 17:00:00Sun Jul 9, 20233 - 3
2023-07-09 17:00:00Sun Jul 9, 20230 - 3
2023-07-06 19:00:00Thu Jul 6, 20235 - 0
2023-07-06 19:00:00Thu Jul 6, 20231 - 2
2023-07-04 19:00:00Tue Jul 4, 20231 - 2
2023-07-04 19:00:00Tue Jul 4, 20232 - 6
2023-06-29 19:00:00Thu Jun 29, 20230 - 0
2023-06-29 19:00:00Thu Jun 29, 20233 - 1
2023-06-27 19:00:00Tue Jun 27, 20230 - 2
2023-06-27 19:00:00Tue Jun 27, 20230 - 5
2023-06-25 19:00:00Sun Jun 25, 20231 - 0
2023-06-25 19:00:00Sun Jun 25, 20230 - 2
2023-06-25 17:00:00Sun Jun 25, 20231 - 2
2023-06-25 17:00:00Sun Jun 25, 20232 - 3
2023-06-22 19:00:00Thu Jun 22, 20230 - 1
2023-06-22 19:00:00Thu Jun 22, 20230 - 3
2023-06-20 19:00:00Tue Jun 20, 20230 - 1

Quarter Finals (i.e. teams 1st through 8th after regular season) run Sep 26 and 27 at Mac #2

9th and 10th after regular season are relegated to C-side of playoffs – play Sep 28 at Mac #2

PLAYOFF WEEKEND Sep 30 & Oct 1, 2023 – Singh Bowl

Refer to Playoff Format for specific game play information.

Winner



Demos

Layout

Boxed
Wide

Background Image

Color Skin

Clubs